Browse › Playing Games › Atari Games › Atari 2600 Asterix
Atari 2600 Asterix Benchmark (Atari Games)
The Atari 2600 Games task (and dataset) involves training an agent to achieve high game scores.
The archive carries no text for this table; the description above is the archive's text for the task Atari Games. archive 2025-07-28
Over time archive 2025-07-28
The chart needs JavaScript; the table below carries every value.
Direction inferred from the metric name, not from the archive: Score (higher is better). Points are placed at the row's paper date; 47 of 49 rows carry one.
Results archive 2025-07-28
Archive rows end at the archive snapshot, 2025-07-28: no result published after that date is in this table. Rank is the archive's row order at that snapshot; not re-ranked here. Metric values are the archive's strings. Column headers sort the table in your browser; each row keeps its archive rank.
| Paper | Code | Ran Syntology | Report | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | GDI-H3 | 999999 | – | Paper | – | 2022 | no code linked | report |
| 2 | R2D2 | 999153.3 | – | Paper | Code | 2019 | linked, not harvested | report |
| 3 | MuZero | 998425.00 | – | Paper | Code | 2019 | 43 of 64 ran · 21 unverified | report |
| 4 | Agent57 | 991384.42 | – | Paper | Code | 2020 | 8 of 9 ran · 1 unverified | report |
| 5 | MuZero (Res2 Adam) | 862406.65 | – | Paper | Code | 2021 | linked, not harvested | report |
| 6 | GDI-I3 | 759910 | – | Paper | – | 2022 | no code linked | report |
| 7 | FQF | 578388.5 | – | Paper | Code | 2019 | 6 of 10 ran · 4 unverified | report |
| 8 | ASL DDQN | 567640 | – | Paper | Code | 2023 | linked, not harvested | report |
| 9 | C51 noop | 406211 | – | Paper | Code | 2017 | 0 of 1 ran · 1 unverified | report |
| 10 | Prior+Duel noop | 375080.0 | – | Paper | Code | 2015 | 5 of 11 ran · 6 unverified | report |
| 11 | Prior+Duel hs | 364200.0 | – | Paper | Code | 2015 | 56 of 106 ran · 50 unverified | report |
| 12 | Prior+Duel hs | 364200.0 | – | Paper | Code | 2015 | 5 of 11 ran · 6 unverified | report |
| 13 | IQN | 342016 | – | Paper | Code | 2018 | 1 of 2 ran · 1 unverified | report |
| 14 | DNA | 323965 | – | Paper | Code | 2022 | linked, not harvested | report |
| 15 | Ape-X | 313305 | – | Paper | Code | 2018 | 0 of 15 ran · 15 unverified | report |
| 16 | IMPALA (deep) | 300732.00 | – | Paper | Code | 2018 | 16 of 34 ran · 18 unverified | report |
| 17 | UCT | 290700 | – | Paper | Code | 2012 | 2 of 2 ran · 0 unverified | report |
| 18 | QR-DQN-1 | 261025 | – | Paper | Code | 2017 | 2 of 2 ran · 0 unverified | report |
| 19 | Reactor 500M | 205914.0 | – | Paper | – | 2017 | no code linked | report |
| 20 | DreamerV2 | 72311 | – | Paper | Code | 2020 | 9 of 15 ran · 6 unverified | report |
| 21 | Prior noop | 31527 | – | Paper | Code | 2015 | 78 of 111 ran · 33 unverified | report |
| 22 | NoisyNet-Dueling | 28350 | – | Paper | Code | 2017 | 1 of 3 ran · 2 unverified | report |
| 23 | Duel noop | 28188.0 | – | Paper | Code | 2015 | 5 of 11 ran · 6 unverified | report |
| 24 | Prior hs | 22484.5 | – | Paper | Code | 2015 | 78 of 111 ran · 33 unverified | report |
| 25 | A3C FF hs | 22140.5 | – | Paper | Code | 2016 | 39 of 95 ran · 56 unverified | report |
| 26 | RIMs-PPO | 21040 | – | – | – | not matched | report | |
| 27 | Bootstrapped DQN | 19713.2 | – | Paper | Code | 2016 | 1 of 2 ran · 1 unverified | report |
| 28 | Persistent AL | 19564.9 | – | Paper | Code | 2015 | linked, not harvested | report |
| 29 | DDQN+Pop-Art noop | 18919.5 | – | Paper | – | 2016 | no code linked | report |
| 30 | Rational DQN Average | 18109 | – | Paper | Code | 2021 | 6 of 6 ran · 0 unverified | report |
| 31 | A2C + SIL | 17984.2 | – | Paper | Code | 2018 | 1 of 6 ran · 5 unverified | report |
| 32 | DDQN (tuned) noop | 17356.5 | – | Paper | Code | 2015 | 5 of 11 ran · 6 unverified | report |
| 33 | A3C LSTM hs | 17244.5 | – | Paper | Code | 2016 | 39 of 95 ran · 56 unverified | report |
| 34 | DDQN (tuned) hs | 16837.0 | – | Paper | Code | 2015 | 56 of 106 ran · 50 unverified | report |
| 35 | Duel hs | 15840.0 | – | Paper | Code | 2015 | 5 of 11 ran · 6 unverified | report |
| 36 | Advantage Learning | 12852.08 | – | Paper | Code | 2015 | linked, not harvested | report |
| 37 | Recurrent Rational DQN Average | 12621 | – | Paper | Code | 2021 | 6 of 6 ran · 0 unverified | report |
| 38 | A3C FF (1 day) hs | 6723 | – | Paper | Code | 2016 | 39 of 95 ran · 56 unverified | report |
| 39 | Nature DQN | 6012 | – | Paper | Code | 2015 | linked, not harvested | report |
| 40 | DQN noop | 4359.0 | – | Paper | Code | 2015 | 56 of 106 ran · 50 unverified | report |
| 41 | POP3D | 4310.67 | – | Paper | Code | 2018 | linked, not harvested | report |
| 42 | Gorila | 3324.7 | – | Paper | Code | 2015 | linked, not harvested | report |
| 43 | DQN hs | 3170.5 | – | Paper | Code | 2015 | 56 of 106 ran · 50 unverified | report |
| 44 | CGP | 1880 | – | Paper | Code | 2018 | 0 of 9 ran · 9 unverified | report |
| 45 | ES FF (1 hour) noop | 1440 | – | Paper | Code | 2017 | 7 of 29 ran · 22 unverified | report |
| 46 | SARSA | 1332 | – | – | – | not matched | report | |
| 47 | Best Learner | 987.3 | – | Paper | Code | 2012 | 2 of 2 ran · 0 unverified | report |
| 48 | CURL | 524.3 | – | Paper | Code | 2020 | 6 of 8 ran · 2 unverified | report |
| 49 | SAC | 272 | – | Paper | Code | 2019 | 12 of 18 ran · 6 unverified | report |
All 49 rows shown. 47 link to a paper page on this site; 0 are marked as using additional training data in the archive. No GitHub stars are tracked; "Code" is the first repository the archive lists for the row. The archive carries no row tags, review links or community-submitted rows for this table; none are shown. archive 2025-07-28
Syntology Ran reads "N of M ran · U unverified": of the M code samples Syntology harvested from repositories linked to that row's paper (joined by arXiv id), N executed on a synthesized input and the other U = M−N are unverified (harvested, no recorded run). It counts code from repositories linked to that row's paper, not this result: the row's number was not reproduced and nothing here is a correctness claim. The other cell texts mean no graph line for the row: "linked, not harvested" (the archive links code, Syntology has not harvested it), "no code linked" (no code link in the archive), "not matched" (the row's paper URL matched no paper on this site). 34 rows have a graph line, from 22 distinct papers; 31 rows (19 papers) have at least one sample that ran. Counting each paper once: Syntology ran 299 of 558 samples; 259 unverified. Separately, 202 of those 558 are pointer-only (licence): the site points at that code rather than redistributing it, a licence property recorded for ran and unverified samples alike; each cell's tooltip carries the row's own pointer-only count. Read from the graph 2026-09-25. Per-sample status is on the paper page.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections