Papers › Collaborative Regression of Expressive Bodies using Moderation
Collaborative Regression of Expressive Bodies using Moderation
Yao Feng, Vasileios Choutas, Timo Bolkart, Dimitrios Tzionas, Michael J. Black
Recovering expressive humans from images is essential for understanding human behavior. Methods that estimate 3D bodies, faces, or hands have progressed significantly, yet separately. Face methods recover accurate 3D shape and geometric details, but need a tight crop and struggle with extreme views and low resolution. Whole-body methods are robust to a wide range of poses and resolutions, but provide only a rough 3D face shape without details like wrinkles. To get the best of both worlds, we introduce PIXIE, which produces animatable, whole-body 3D avatars with realistic facial detail, from a single image. For this, PIXIE uses two key observations. First, existing work combines independent estimates from body, face, and hand experts, by trusting them equally. PIXIE introduces a novel moderator that merges the features of the experts, weighted by their confidence. All part experts can contribute to the whole, using SMPL-X's shared shape space across all body parts. Second, human shape is highly correlated with gender, but existing work ignores this. We label training images as male, female, or non-binary, and train PIXIE to infer "gendered" 3D body shapes with a novel shape loss. In addition to 3D body pose and shape parameters, PIXIE estimates expression, illumination, albedo and 3D facial surface displacements. Quantitative and qualitative evaluation shows that PIXIE estimates more accurate whole-body shape and detailed face shape than the state of the art. Models and code are available at https://pixie.is.tue.mpg.de.
In Syntology Open this paper in Syntology's Atlas, the map of the papers in Syntology's graph and their citations.
Code
Repository list and official/mentioned flags are the archive's, frozen 2025-07-28. Reachability, where shown, is from one Syntology probe window (2026-09-16 to 2026-09-18); repositories not probed show nothing. GitHub stars are not tracked.
Code Syntology ran Syntology
Not run by Syntology. Nothing on this page verifies that the listed code works.
Tasks
Results from the paper archive 2025-07-28
| Task | Dataset | Model | Metric | Value | Rank at snapshot | Leaderboard | Report |
|---|---|---|---|---|---|---|---|
| 3D Face Reconstruction | NoW Benchmark | PIXIE | Mean Reconstruction Error (mm) | 1.49 | #7 of 17 | Archive leaderboard | report |
| 3D Face Reconstruction | NoW Benchmark | PIXIE | Median Reconstruction Error | 1.18 | #7 of 17 | Archive leaderboard | report |
| 3D Face Reconstruction | NoW Benchmark | PIXIE | Stdev Reconstruction Error (mm) | 1.25 | #7 of 17 | Archive leaderboard | report |
| 3D Hand Pose Estimation | FreiHAND | PIXIE hand expert | PA-F@15mm | 0.919 | #28 of 33 | Archive leaderboard | report |
| 3D Hand Pose Estimation | FreiHAND | PIXIE hand expert | PA-F@5mm | 0.468 | #28 of 33 | Archive leaderboard | report |
| 3D Hand Pose Estimation | FreiHAND | PIXIE hand expert | PA-MPJPE | 12 | #28 of 33 | Archive leaderboard | report |
| 3D Hand Pose Estimation | FreiHAND | PIXIE hand expert | PA-MPVPE | 12.1 | #28 of 33 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | MPJPE, left hand | 11.7 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | MPJPE-14 | 61.5 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | PA V2V (mm), body only | 53 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | PA V2V (mm), face | 4.6 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | PA V2V (mm), left hand | 11.2 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | PA V2V (mm), whole body | 55 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | TR V2V (mm), body only | 75.8 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | TR V2V (mm), face | 14.2 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | TR V2V (mm), left hand | 25.6 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | TR V2V (mm), whole body | 67.6 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | mean P2S | 29.9 | #3 of 5 | Archive leaderboard | report |
| 3D Human Reconstruction | Expressive hands and faces dataset (EHF) | PIXIE | median P2S | 18.4 | #3 of 5 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | B-MPJPE | 140.3 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | B-MVE | 142.2 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | B-NMJE | 171.1 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | B-NMVE | 173.4 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | F-MPJPE | 54.5 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | F-MVE | 50.2 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | FB-MPJPE | 189.3 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | FB-MVE | 191.8 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | FB-NMJE | 230.9 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | FB-NMVE | 233.9 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | LH/RH-MPJPE | 46.4/46.0 | #5 of 7 | Archive leaderboard | report |
| 3D Multi-Person Mesh Recovery | AGORA | PIXIE | LH/RH-MVE | 49.5/49.0 | #5 of 7 | Archive leaderboard | report |
Ranks are positions in the archive's leaderboards as they stood at the 2025-07-28 snapshot. Results published since then are not among these rows, so a rank here is not a current standing.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections