Datasets › Common Voice
Common Voice
Common Voice is an audio dataset that consists of a unique MP3 and corresponding text file. There are 9,283 recorded hours in the dataset. The dataset also includes demographic metadata like age, sex, and accent. The dataset consists of 7,335 validated hours in 60 languages.
Benchmarks archive 2025-07-28
All 143 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Speech Recognition | Common Voice German | wav2vec 2.0 XLS-R 1B + TEVR (5-gram) Test WER 3.64% | TEVR: Improving Speech Recognition by Token Entropy... | DeutscheKI/tevr-asr-tool +1 | 14 | Compare |
| Speech Recognition | Common Voice French | ConformerCTC-L (5-gram) Test WER 8.13% | Scribosermo: Fast Speech-to-Text models for German and... | gitlab.com/Jaco-Assistant/deepspeech-polyglot +2 | 8 | Compare |
| Speech Recognition | Common Voice Spanish | ConformerCTC-L (4-gram) Test WER 5.5% | NeMo: a toolkit for building AI applications using Neural Modules | NVIDIA/NeMo | 8 | Compare |
| Few-Shot Audio Classification | Common Voice | MT-SLVR (SimCLR + MLAP) w/ Parallel Adapters (FSD50K, RN18) Top-1 Accuracy(5-Way-1-Shot) 35.22±0.40 | MT-SLVR: Multi-Task Self-Supervised Learning for... | cheggan/mt-slvr | 3 | Compare |
| Speech Recognition | Common Voice vi | khanhld/chunkformer-large-vie Test WER 6.66 | ChunkFormer: Masked Chunking Conformer For Long-Form... | khanld/chunkformer | 3 | Compare |
| Speech Recognition | Common Voice | ConformerXXL-P + Downstream NST Test WER 7.7% | BigSSL: Exploring the Frontier of Large-Scale... | — | 2 | Compare |
| Speech Recognition | Common Voice English | parakeet-rnnt-1.1b Word Error Rate (WER) 5.8% | Fast Conformer with Linearly Scalable Attention for... | — | 2 | Compare |
| Speech Recognition | Common Voice Italian | Whisper (Large v2) Test WER 7.1% | Robust Speech Recognition via Large-Scale Weak Supervision | huggingface/transformers +14 | 2 | Compare |
| Speech Recognition | Common Voice Frisian | wav2vec2-large-xls-r-1b-frisian Test WER 15.99% | Improving the previous state-of-the-art Frisian ASR by... | — | 1 | Compare |
| Speech Recognition | Common Voice Japanese | Whisper (Large v2) Test WER 9.1% | Robust Speech Recognition via Large-Scale Weak Supervision | huggingface/transformers +14 | 1 | Compare |
| Speech Recognition | Common Voice Portuguese | XLSR53 Wav2Vec2 Portuguese by Orlem Santos Test WER 10.74% | XLSR53 Wav2Vec2 Portuguese by Orlem Santos | pwc-1/Paper-9 +2 | 1 | Compare |
| Speech Recognition | Common Voice Russian | Whisper (Large v2) Test WER 7.1% | Robust Speech Recognition via Large-Scale Weak Supervision | huggingface/transformers +14 | 1 | Compare |
| Audio Classification | Common Voice 16.1 | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Interlingua | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Kinyarwanda | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 1.0 French | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Swedish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Bashkir | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Italian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Assamese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Turkish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Punjabi | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Japanese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Portuguese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Luganda | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Vietnamese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Finnish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Abkhaz | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Arabic | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Basque | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 French | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 German | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Hindi | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Odia | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Thai | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 7.0 Votic | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Swedish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Kurmanji Kurdish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Bulgarian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Marathi | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Latvian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Georgian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Indonesian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Spanish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Estonian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Punjabi | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Portuguese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Ukrainian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Maltese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Romanian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Slovenian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Mongolian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Assamese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Central Kurdish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Sorbian, Upper | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Interlingua | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Romansh Sursilvan | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Romansh Vallader | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Vietnamese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Russian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Santali (Ol Chiki) | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Serbian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Catalan | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Guarani | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Galician | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Armenian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Swahili | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Hungarian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Japanese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Abkhaz | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Arabic | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Basaa | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Breton | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Czech | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Dutch | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Erzya | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 French | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 German | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Greek | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Hausa | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Hindi | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Kabyle | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Kazakh | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Odia | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Polish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Sakha | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Slovak | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Tatar | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Urdu | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Uyghur | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Uzbek | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice 8.0 Votic | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Arabic | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Assamese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Basque | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Breton | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Catalan | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Chinese (Hong Kong) | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Chinese (China) | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Chuvash | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Czech | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Dhivehi | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Dutch | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Esperanto | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Estonian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Finnish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Galician | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Georgian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Greek | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Hakha Chin | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Hindi | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Hungarian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Indonesian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Irish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Kyrgyz | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Latvian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Lithuanian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Luganda | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Maltese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Mongolian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Odia | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Persian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Polish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Punjabi | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Romanian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Romansh Vallader | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Romansh Sursilvan | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Sakha | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Slovenian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Sorbian, Upper | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Swedish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Tamil | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Tatar | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Thai | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Turkish | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Ukrainian | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Vietnamese | no rows | — | — | 0 | Compare |
| Speech Recognition | Common Voice Welsh | no rows | — | — | 0 | Compare |
| Speech Recognition | Mozilla Common Voice 10.0 | no rows | — | — | 0 | Compare |
| Speech Recognition | Mozilla Common Voice 16.1 | no rows | — | — | 0 | Compare |
| Speech Recognition | Mozilla Common Voice 7.0 | no rows | — | — | 0 | Compare |
| Speech Recognition | Mozilla Common Voice 8.0 | no rows | — | — | 0 | Compare |
| Speech Recognition | Mozilla Common Voice 9.0 | no rows | — | — | 0 | Compare |
Papers archive 2025-07-28
15 shown of 15 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 449. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
Dataset loaders archive 2025-07-28
64 loaders as listed in the archive; links are outbound and not re-checked here.
Tasks archive 2025-07-28
License archive 2025-07-28
Modalities archive 2025-07-28
Languages archive 2025-07-28
Variants archive 2025-07-28
- Common Voice
- Common Voice Tamil
- Common Voice Welsh
- Common Voice Swedish
- Common Voice Portuguese
- Common Voice Russian
- Common Voice Odia
- Common Voice Indonesian
- Common Voice Finnish
- Common Voice Hungarian
- Common Voice Chinese (Hong Kong)
- Common Voice Romanian
- Common Voice Irish
- Common Voice Latvian
- Common Voice Greek
- Common Voice Polish
- Common Voice Spanish
- Common Voice Turkish
- Common Voice Thai
- Common Voice Dhivehi
- Common Voice Hindi
- Common Voice Mongolian
- Common Voice Chinese (Taiwan)
- Common Voice Breton
- Common Voice Basque
- Common Voice Georgian
- Common Voice Ukrainian
- Common Voice Slovenian
- Common Voice Luganda
- Common Voice Assamese
- Common Voice Maltese
- Common Voice Persian
- Common Voice Punjabi
- Common Voice Kyrgyz
- Common Voice Dutch
- Common Voice Tatar
- Common Voice Czech
- Common Voice Estonian
- Common Voice Sakha
- Common Voice Vietnamese
- Common Voice Frisian
- Common Voice German
- Common Voice Lithuanian
- Common Voice Sorbian, Upper
- Common Voice Interlingua
- Common Voice Hakha Chin
- Common Voice Esperanto
- Common Voice Chuvash
- Common Voice Arabic
- Common Voice Romansh Vallader
- Common Voice Italian
- Common Voice Romansh Sursilvan
- Common Voice French
- Common Voice Catalan
- Common Voice Japanese
- Common Voice Chinese (China)
- Common Voice Kinyarwanda
- Common Voice English
- Common Voice vi
- Urdu
- Punjabi
- Common Voice ar
- common-voice-7
- common-voice
- Common Voice 7
- Common Voice 8
- Common Voice Corpus 8.0
- Common Voice Corpus 7.0
- common_voice
- mozilla-foundation/common_voice_8_0 es
- Common Voice 6.1
- Common Voice 7.0
- Common Voice 8.0
- Common Voice-7.0
- Common Voice-8.0
- mozilla-foundation/common_voice_8_0
- Common Voice 8 NL
- mozilla-foundation/common_voice_8_0 ca
- Common Voice tr
- mozilla-foundation/common_voice_7_0 es
- Common Voice Abkhaz
- common_voice es
- Common Voice 7.0 Thai
- Common Voice 7.0 Swedish
- Common Voice 7.0 Bashkir
- Common Voice 7.0 Hindi
- Common Voice 7.0 Odia
- Common Voice 7.0 Assamese
- Common Voice 7.0 Urdu
- Common Voice 7.0 Ukrainian
- Common Voice 8.0 Swedish
- Common Voice 7.0 Vietnamese
- Common Voice 8.0 Kurmanji Kurdish
- Common Voice 8.0 Punjabi
- Common Voice 7.0 Finnish
- Common Voice 7.0 Arabic
- Common Voice 7.0 Spanish
- Common Voice 7.0 Basaa
- Common Voice 7.0 German
- Common Voice 7.0 Breton
- Common Voice 8.0 Central Kurdish
- Common Voice 8.0 Hindi
- Common Voice 8.0 Catalan
- Common Voice 8.0 Chuvash
- Common Voice 7.0 Bulgarian
- Common Voice 7.0 Kyrgyz
- Common Voice 7.0 Latvian
- Common Voice 8.0 German
- Common Voice 8.0 Armenian
- Common Voice 7.0 Abkhaz
- Common Voice 7.0 Armenian
- Common Voice 7.0 Chuvash
- Common Voice 7.0 Mongolian
- Common Voice 7.0 Romansh Vallader
- Common Voice 8.0 Irish
- Common Voice 8.0 Swahili
- Common Voice 8.0 Hungarian
- Common Voice 8.0 French
- Common Voice 8.0 Japanese
- Common Voice 8.0 Dutch
- Common Voice 8.0 Odia
- Common Voice 8.0 Bulgarian
- Common Voice 8.0 Marathi
- Common Voice 8.0 Urdu
- Common Voice 8.0 Latvian
- Common Voice 8.0 Georgian
- Common Voice 8.0 Czech
- Common Voice 8.0 Slovak
- Common Voice 7.0 Italian
- Common Voice Galician
- Common Voice 8.0 Italian
- Common Voice 7.0 Georgian
- Common Voice 7.0 Greek
- Common Voice 7.0 Hausa
- Common Voice 7.0 Hungarian
- Common Voice 7.0 Irish
- Common Voice 7.0 Kurmanji Kurdish
- Common Voice 7.0 Lithuanian
- Common Voice 7.0 Maltese
- Common Voice 7.0 Romanian
- Common Voice 7.0 Romansh Sursilvan
- Common Voice 7.0 Sakha
- Common Voice 7.0 Slovak
- Common Voice 7.0 Slovenian
- Common Voice 8.0 Indonesian
- Common Voice 7.0 Uyghur
- Common Voice 8.0 Uyghur
- Common Voice 7.0 Russian
- Common Voice 7.0 Turkish
- Common Voice 8.0 Spanish
- Common Voice 8.0 Finnish
- Common Voice 8.0 Dhivehi
- Common Voice 8.0 Estonian
- Common Voice 8.0 Polish
- Common Voice 7.0 Welsh
- Common Voice 8.0 Portuguese
- Common Voice 7.0 Indonesian
- Common Voice 8.0 Ukrainian
- Common Voice 8.0 Maltese
- Common Voice 8.0 Romanian
- Common Voice 8.0 Slovenian
- Common Voice 8.0 Lithuanian
- Common Voice 7.0 Tatar
- Common Voice 8.0 Mongolian
- Common Voice 8.0 Bashkir
- Common Voice 7.0 Punjabi
- Common Voice 8.0 Hausa
- Common Voice 8.0 Turkish
- Common Voice 8.0 Basaa
- Common Voice 8.0 Tatar
- Common Voice 8.0 Abkhaz
- Common Voice 8.0 Assamese
- Common Voice 8.0 Kyrgyz
- Common Voice 8.0 Breton
- Common Voice 7.0 Estonian
- Common Voice 8.0 Sakha
- Common Voice 8.0 Sorbian, Upper
- Common Voice 7.0 French
- Common Voice 8.0 Uzbek
- Common Voice 7.0 Japanese
- Common Voice 8.0 Greek
- Common Voice 8.0 Interlingua
- Common Voice 8.0 Romansh Sursilvan
- Common Voice 7.0 Chinese (Hong Kong)
- Common Voice 8.0 Romansh Vallader
- Common Voice 8.0 Chinese (Hong Kong)
- Common Voice 7.0 Portuguese
- Common Voice 8.0 Vietnamese
- Common Voice 8.0 Kabyle
- Common Voice 8.0 English
- Common Voice 8.0 Russian
- Common Voice 8.0 Santali (Ol Chiki)
- Common Voice 8.0 Erzya
- Common Voice 8.0 Basque
- Common Voice 8.0 Arabic
- Common Voice 7.0 Esperanto
- Common Voice 7.0 Chinese (China)
- Common Voice 8.0 Serbian
- Common Voice 7.0 Basque
- Common Voice 8.0 Guarani
- Common Voice 8.0 Votic
- Common Voice 7.0 Luganda
- Common Voice 7.0 Votic
- Common Voice 8.0 Galician
- Common Voice 7.0 Galician
- Common Voice 8.0 Kazakh
- Common Voice 7.0 Guarani
- Common Voice 8.0 Belarusian
- Common Voice 9.0 Urdu
- Common Voice 9.0 Finnish
- Common Voice 9.0 Marathi
- Common Voice 9.0 Odia
- Common Voice 9.0 Hindi
- Mozilla Common Voice 7.0
- Mozilla Common Voice 8.0
- Common Voice 9.0 Swedish
- CommonVoice 6.1 (French)
- Common Voice 9.0 German
- MCV 7.0
- common-voice-7-0-german
- common-voice-7-0-6
- Mozilla Common Voice 9.0
- common-voice-7-0
- Mozilla Common Voice 8.0 test
- Mozilla Common Voice 8.0 dev
- Mozilla Common Voice 9.0 test
- Mozilla Common Voice 9.0 dev
- Mozilla Common Voice 10.0 test
- Mozilla Common Voice 10.0 dev
- Mozilla Common Voice 10.0
- Common Voice 9.0 French
- common-voice-11-0
- mozilla-10
- CommonVoice Corpus 10.0/ (German)
- Mozilla Common Voice 11.0
- Mozilla Common Voice 11.0 (Test)
- Mozilla Common Voice 11.0 (Dev)
- mozilla-foundation/common_voice_11_0 hi
- Mozilla Common Voice 10.0 (Test)
- Mozilla Common Voice 10.0 (Dev)
- mozilla-foundation/common_voice_11_0 es
- mozilla-foundation/common_voice_11_0 vi
- COMMON_VOICE - VI
- mozilla-foundation/common_voice_11_0 cs
- mozilla-foundation/common_voice_11_0 pt
- mozilla-foundation/common_voice_11_0 fi
- mozilla-foundation/common_voice_11_0 tr
- mozilla-foundation/common_voice_11_0 el
- mozilla-foundation/common_voice_11_0 sv-SE
- mozilla-foundation/common_voice_11_0 mr
- mozilla-foundation/common_voice_11_0 id
- mozilla-foundation/common_voice_11_0 as
- mozilla-foundation/common_voice_11_0 ja
- mozilla-foundation/common_voice_11_0 it
- mozilla-foundation/common_voice_11_0 sk
- mozilla-foundation/common_voice_11_0
- mozilla-foundation/common_voice_11_0 pa-IN
- common_voice_11_0
- mozilla-foundation/common_voice_11_0 zh-HK
- mozilla-foundation/common_voice_11_0 eu
- mozilla-foundation/common_voice_10_0 uk
- mozilla-foundation/common_voice_11_0 th
- mozilla-foundation/common_voice_11_0 nl
- mozilla-foundation/common_voice_11_0 ru
- mozilla-foundation/common_voice_11_0 ka
- mozilla-foundation/common_voice_11_0 ur
- mozilla-foundation/common_voice_11_0 fy-NL
- mozilla-foundation/common_voice_11_0 fa
- mozilla-foundation/common_voice_11_0 fr
- mozilla-foundation/common_voice_11_0 sl
- mozilla-foundation/common_voice_11_0 kab
- mozilla-foundation/common_voice_11_0 cy
- mozilla-foundation/common_voice_11_0 de
- mozilla-foundation/common_voice_11_0 tt
- mozilla-foundation/common_voice_11_0 ca
- mozilla-foundation/common_voice_11_0 ro
- mozilla-foundation/common_voice_11_0 ta
- mozilla-foundation/common_voice_11_0 be
- mozilla-foundation/common_voice_11_0 bn
- mozilla-foundation/common_voice_11_0 zh-CN
- mozilla-foundation/common_voice_11_0 zh-TW
- ERR2020, Common Voice 11.0, FLEURS
- mozilla-foundation/common_voice_11_0 ba
- mozilla-foundation/common_voice_11_0 np-NP
- mozilla-foundation/common_voice_11_0 ml
- mozilla-foundation/common_voice_9_0
- mozilla-foundation/common_voice_11_0 az
- mozilla-foundation/common_voice_11_0 sw
- CommonVoice 7.0 (Spanish)
- mozilla-foundation/common_voice_11_0 da
- mozilla-foundation/common_voice_11_0 or
- mozilla-foundation/common_voice_11_0 rw
- mozilla-foundation/common_voice_11_0 gl
- mozilla-foundation/common_voice_11_0 lv
- mozilla-foundation/common_voice_11_0 hu
- Common Voice (Urdu)
- CommonVoice (clean)
- CommonVoice (EL), CSS10 (EL)
- mozilla-foundation/common_voice_11_0,facebook/voxpopuli,google/fleurs de,de,de_de
- mozilla-foundation/common_voice_11_0,google/fleurs sr,sr_rs
- MOZILLA-FOUNDATION/COMMON_VOICE_8_0 - DE
- mozilla-foundation/common_voice_13_0 th
- mozilla-foundation/common_voice_16_0 yue
- Mozilla Common Voice 16.1
- Danish Common Voice 17
- Common Voice 16.1
- common-voice-17-0
- Mozilla Common Voice
- mozilla-foundation/common_voice_13_0 pt
- common-voice-12-0
- mozilla-foundation/common_voice_12_0
- mozilla-foundation/common_voice_11_0 ha
- mozilla-foundation/common_voice_11_0 bg
- CommonVoice 10.0 (Mongolian)
- Mozilla Common Voice 15.0 Persian
- Mozilla Common Voice 6.1
- MCV17
- mozilla-foundation/common_voice_11_0 nan-tw
- Mozilla Common Voice 12.0 (Urdu)
- CommonVoice 10.0 (Persian)
- mozilla-foundation/common_voice_13_0 ca
- mozilla-foundation/common_voice_13_0 es
- Mozilla Common Voice 17.0 (Test)
- Mozilla Common Voice 17.0 (Dev)
- MCV11 test
- CommonVoice 10.0 (Arabic)
- CommonVoice 10.0 (Farsi)
- Common Voice (Galician)
- Common Voice (French)
- mozilla-foundation/common_voice_17_0 ar
- mozilla-foundation/common_voice_13_0 gl
- Common Voice 1.0 French
- Common Voice 1.0 English
- Mozilla Common Voice 17.0
- Common Voice (Bengali)
- mozilla-foundation/common_voice_17_0 pt
- Common Voice (Swahili)
337 variant names, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections