Datasets › arXiv Summarization Dataset
arXiv Summarization Dataset
This is a dataset for evaluating summarisation methods for research papers.
Source: A Discourse-Aware Attention Model for Abstractive Summarization of Long Documents
Benchmarks archive 2025-07-28
All 3 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Unsupervised Extractive Summarization | arXiv Summarization Dataset | FAR ROUGE-1 40.92 | Improving Unsupervised Extractive Summarization with... | — | 10 | Compare |
| Text Summarization | arXiv Summarization Dataset | PRIMER ROUGE-1 47.6 | PRIMERA: Pyramid-based Masked Sentence Pre-training for... | allenai/primer +2 | 4 | Compare |
| Document Summarization | arXiv Summarization Dataset | DeepPyramidion Rouge-2 19.99 | Sparsifying Transformer Models with Trainable... | — | 1 | Compare |
Papers archive 2025-07-28
7 shown of 7 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 13. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| Salient Information Prompting to Steer Content in Prompt-based Abstractive Summarization | 1 | 1 | 3 Oct 2024 | not harvested |
| Sparsifying Transformer Models with Trainable Representation Pooling | 0 | 1 | 16 Nov 2021 | not harvested |
| PRIMERA: Pyramid-based Masked Sentence Pre-training for Multi-document Summarization | 3 | 1 | 16 Oct 2021 | ran 4 of 7 samples (3 unverified) |
| Improving Unsupervised Extractive Summarization with Facet-Aware Modeling | 0 | 5 | 1 Aug 2021 | not harvested |
| Sparsifying Transformer Models with Trainable Representation Pooling | 1 | 2 | 10 Sep 2020 | not harvested |
| Discourse-Aware Unsupervised Summarization of Long Scientific Documents | 1 | 2 | 1 May 2020 | not harvested |
| A Discourse-Aware Attention Model for Abstractive Summarization of Long Documents | 3 | 3 | 16 Apr 2018 | ran 1 of 14 samples (13 unverified) |
Dataset loaders archive 2025-07-28
2 loaders as listed in the archive; links are outbound and not re-checked here.
Tasks archive 2025-07-28
License archive 2025-07-28
No licence recorded in the archive. Absence here is not a statement about the dataset's terms.
Modalities archive 2025-07-28
Languages archive 2025-07-28
Variants archive 2025-07-28
- arXiv Summarization Dataset
1 variant name, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections