Browse › Computer Vision › Keyword Spotting › Google Speech Commands
Google Speech Commands Benchmark (Keyword Spotting)
In speech processing, keyword spotting deals with the identification of keywords in utterances.
The archive carries no text for this table; the description above is the archive's text for the task Keyword Spotting. archive 2025-07-28
Over time archive 2025-07-28
The chart needs JavaScript; the table below carries every value.
Direction inferred from the metric name, not from the archive: % Test Accuracy (higher is better). Not inferred (points only, no best-so-far line): Google Speech Commands V1 12, Google Speech Commands V2 12, Google Speech Commands V2 2, Google Speech Commands V2 20, Google Speech Commands V2 35, Google Speech Commands V1 2, Google Speech Commands V1 20, Google Speech Commands V1 35, Google Speech Commands V1 6, 10-keyword Speech Commands dataset, Google Speech Command-Musan, Google Speech Commands. Points are placed at the row's paper date; 42 of 42 rows carry one.
Results archive 2025-07-28
Archive rows end at the archive snapshot, 2025-07-28: no result published after that date is in this table. Rank is the archive's row order at that snapshot; not re-ranked here. Metric values are the archive's strings. Column headers sort the table in your browser; each row keeps its archive rank.
| Paper | Code | Ran Syntology | Report | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TripletLoss-res15 | 98.56 | 98.37 | 97.0 | – | Paper | Code | 2021 | linked, not harvested | report | ||||||||||
| 2 | BC-ResNet-8 | 98.0 | 98.7 | – | Paper | Code | 2021 | linked, not harvested | report | |||||||||||
| 3 | Wav2KWS | 97.9 | 98.5 | 97.8 | – | Paper | Code | 2021 | linked, not harvested | report | ||||||||||
| 4 | res 8 | 97.8 | – | Paper | Code | 2020 | linked, not harvested | report | ||||||||||||
| 5 | KWT-3 | 97.49 ±0.15 | 98.56 ±0.07 | 97.69 ±0.09 | – | Paper | Code | 2021 | 1 of 16 ran · 15 unverified | report | ||||||||||
| 6 | MatchboxNet-3x2x64 | 97.48 | 97.63 | – | Paper | Code | 2020 | linked, not harvested | report | |||||||||||
| 7 | ConvMixer | 97.3 | 98.2 | – | Paper | Code | 2022 | linked, not harvested | report | |||||||||||
| 8 | KWT-2 | 97.27 ±0.08 | 98.43±0.08 | 97.74 ±0.03 | – | Paper | Code | 2021 | 1 of 16 ran · 15 unverified | report | ||||||||||
| 9 | KWT-1 | 97.26±0.18 | 98.08±0.10 | 96.95±0.14 | – | Paper | Code | 2021 | 1 of 16 ran · 15 unverified | report | ||||||||||
| 10 | MHAtt-RNN | 97.2 | 98 | – | Paper | Code | 2020 | 0 of 1 ran · 1 unverified | report | |||||||||||
| 11 | NAS1 | 97.06 | – | Paper | – | 2020 | no code linked | report | ||||||||||||
| 12 | SSAMBA | 96.9 | 97.4 | – | Paper | Code | 2024 | 5 of 8 ran · 3 unverified | report | |||||||||||
| 13 | Attention RNN | 95.6 | 96.9 | 99.4 | 94.5 | 93.9 | 99.2 | 94.1 | 94.3 | – | Paper | Code | 2018 | 2 of 3 ran · 1 unverified | report | |||||
| 14 | DS-CNN | 94.4 | – | Paper | Code | 2017 | linked, not harvested | report | ||||||||||||
| 15 | GRU | 93.5 | ✓ | Paper | Code | 2017 | linked, not harvested | report | ||||||||||||
| 16 | LSTM | 92.9 | ✓ | Paper | Code | 2017 | linked, not harvested | report | ||||||||||||
| 17 | Basic LSTM | 92.0 | – | Paper | Code | 2017 | linked, not harvested | report | ||||||||||||
| 18 | DNN | 91.6 | – | Paper | Code | 2017 | linked, not harvested | report | ||||||||||||
| 19 | CNN | 84.6 | – | Paper | Code | 2017 | linked, not harvested | report | ||||||||||||
| 20 | WaveFormer | 98.8 | 99.1 | – | Paper | – | 2024 | no code linked | report | |||||||||||
| 21 | EdgeCRNN 2.0× | 98.05 | – | Paper | – | 2021 | no code linked | report | ||||||||||||
| 22 | Embedding + Head | 97.7 | – | Paper | Code | 2020 | linked, not harvested | report | ||||||||||||
| 23 | Head without Embedding | 97.4 | – | Paper | Code | 2020 | linked, not harvested | report | ||||||||||||
| 24 | TC-ResNet14-1.5 | 96.6 | – | Paper | Code | 2019 | linked, not harvested | report | ||||||||||||
| 25 | End-to-end KWS model | 95.55 | – | Paper | – | 2021 | no code linked | report | ||||||||||||
| 26 | MicroNet-KWS-L | 95.3 | – | Paper | Code | 2020 | linked, not harvested | report | ||||||||||||
| 27 | DenseNet-BiLTSM | 96.6 | – | Paper | – | 2019 | no code linked | report | ||||||||||||
| 28 | LSTM | 93.72 | – | Paper | – | 2019 | no code linked | report | ||||||||||||
| 29 | QNN | 98.60 | 98.53 | – | Paper | Code | 2023 | linked, not harvested | report | |||||||||||
| 30 | M2D | 98.5 | – | Paper | Code | 2022 | 3 of 3 ran · 0 unverified | report | ||||||||||||
| 31 | EAT-S | 98.15 | – | Paper | Code | 2022 | linked, not harvested | report | ||||||||||||
| 32 | Audio Spectrogram Transformer | 98.11 | – | Paper | Code | 2021 | 0 of 3 ran · 3 unverified | report | ||||||||||||
| 33 | HTS-AT | 98.0 | – | Paper | Code | 2022 | 4 of 9 ran · 5 unverified | report | ||||||||||||
| 34 | KW-MLP | 97.56 | – | Paper | Code | 2021 | 0 of 10 ran · 10 unverified | report | ||||||||||||
| 35 | ImportantAug | 95 | 86.7 | – | Paper | Code | 2021 | linked, not harvested | report | |||||||||||
| 36 | NAS2 | 97.22 | – | Paper | – | 2020 | no code linked | report | ||||||||||||
| 37 | Quantum CNN | 95.12 | – | Paper | Code | 2020 | 1 of 2 ran · 1 unverified | report | ||||||||||||
| 38 | TDNN | 94.3 | – | Paper | – | 2018 | no code linked | report | ||||||||||||
| 39 | PATE-AAE (Differentially-Private) | 92.37 | – | Paper | – | 2021 | no code linked | report | ||||||||||||
| 40 | res8 w/ SSN(S=4, A=Sub) | 95.4% ±0.22 | – | Paper | – | 2021 | no code linked | report | ||||||||||||
| 41 | res15 w/ SSN(S=4, A=Sub) | 96.8% ±0.13 | – | Paper | – | 2021 | no code linked | report | ||||||||||||
| 42 | res15 w/ SSN(S=4, A=Sub) (2019) | 97.5% ±0.15 | – | Paper | – | 2021 | no code linked | report |
All 42 rows shown. 42 link to a paper page on this site; 2 are marked as using additional training data in the archive. No GitHub stars are tracked; "Code" is the first repository the archive lists for the row. The archive carries no row tags, review links or community-submitted rows for this table; none are shown. archive 2025-07-28
Syntology Ran reads "N of M ran · U unverified": of the M code samples Syntology harvested from repositories linked to that row's paper (joined by arXiv id), N executed on a synthesized input and the other U = M−N are unverified (harvested, no recorded run). It counts code from repositories linked to that row's paper, not this result: the row's number was not reproduced and nothing here is a correctness claim. The other cell texts mean no graph line for the row: "linked, not harvested" (the archive links code, Syntology has not harvested it), "no code linked" (no code link in the archive), "not matched" (the row's paper URL matched no paper on this site). 11 rows have a graph line, from 9 distinct papers; 8 rows (6 papers) have at least one sample that ran. Counting each paper once: Syntology ran 16 of 55 samples; 39 unverified. Separately, 7 of those 55 are pointer-only (licence): the site points at that code rather than redistributing it, a licence property recorded for ran and unverified samples alike; each cell's tooltip carries the row's own pointer-only count. Read from the graph 2026-09-24. Per-sample status is on the paper page.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections