Papers › DEPLAIN: A German Parallel Corpus with Intralingual Translations into Plain Language...
DEPLAIN: A German Parallel Corpus with Intralingual Translations into Plain Language for Sentence and Document Simplification
Regina Stodden, Omar Momen, Laura Kallmeyer
Text simplification is an intralingual translation task in which documents, or sentences of a complex source text are simplified for a target audience. The success of automatic text simplification systems is highly dependent on the quality of parallel data used for training and evaluation. To advance sentence simplification and document simplification in German, this paper presents DEplain, a new dataset of parallel, professionally written and manually aligned simplifications in plain German ("plain DE" or in German: "Einfache Sprache"). DEplain consists of a news domain (approx. 500 document pairs, approx. 13k sentence pairs) and a web-domain corpus (approx. 150 aligned documents, approx. 2k aligned sentence pairs). In addition, we are building a web harvester and experimenting with automatic alignment methods to facilitate the integration of non-aligned and to be published parallel documents. Using this approach, we are dynamically increasing the web domain corpus, so it is currently extended to approx. 750 document pairs and approx. 3.5k aligned sentence pairs. We show that using DEplain to train a transformer-based seq2seq text simplification model can achieve promising results. We make available the corpus, the adapted alignment methods for German, the web harvester and the trained models here: https://github.com/rstodden/DEPlain.
In Syntology Open this paper in Syntology's Atlas, the map of the papers in Syntology's graph and their citations.
Code
Repository list and official/mentioned flags are the archive's, frozen 2025-07-28. Reachability, where shown, is from one Syntology probe window (2026-09-16 to 2026-09-18); repositories not probed show nothing. GitHub stars are not tracked.
Code Syntology ran Syntology
Not run by Syntology. Nothing on this page verifies that the listed code works.
Tasks
Datasets
Introduced by this paper, per the archive.
Results from the paper archive 2025-07-28
| Task | Dataset | Model | Metric | Value | Rank at snapshot | Leaderboard | Report |
|---|---|---|---|---|---|---|---|
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-APA-doc) | BLEU | 38.136 | #1 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-APA-doc) | BertScore (Precision) | 0.598 | #1 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-APA-doc) | FRE (Flesch Reading Ease) | 65.4 | #1 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-APA-doc) | SARI (EASSE>=0.2.1) | 44.56 | #1 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-APA-doc & DEplain-web-doc) | BLEU | 36.449 | #2 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-APA-doc & DEplain-web-doc) | BertScore (Precision) | 0.589 | #2 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-APA-doc & DEplain-web-doc) | FRE (Flesch Reading Ease) | 65.4 | #2 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-APA-doc & DEplain-web-doc) | SARI (EASSE>=0.2.1) | 42.862 | #2 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-web-doc) | BLEU | 12.913 | #3 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-web-doc) | BertScore (Precision) | 0.475 | #3 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-web-doc) | FRE (Flesch Reading Ease) | 59.55 | #3 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-doc | long-mBART (trained on DEplain-web-doc) | SARI (EASSE>=0.2.1) | 35.02 | #3 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-sent | mBART (trained on DEplain-APA-sent & DEplain-web-sent) | BLEU | 28.506 | #1 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-sent | mBART (trained on DEplain-APA-sent & DEplain-web-sent) | BertScore (Precision) | 0.64 | #1 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-sent | mBART (trained on DEplain-APA-sent & DEplain-web-sent) | FRE (Flesch Reading Ease) | 62.669 | #1 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-sent | mBART (trained on DEplain-APA-sent & DEplain-web-sent) | SARI (EASSE>=0.2.1) | 34.904 | #1 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-sent | mBART (trained on DEplain-APA-sent) | BLEU | 28.25 | #2 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-sent | mBART (trained on DEplain-APA-sent) | BertScore (Precision) | 0.639 | #2 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-sent | mBART (trained on DEplain-APA-sent) | FRE (Flesch Reading Ease) | 63.072 | #2 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-APA-sent | mBART (trained on DEplain-APA-sent) | SARI (EASSE>=0.2.1) | 34.818 | #2 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-APA-doc & DEplain-web-doc) | BLEU | 23.37 | #1 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-APA-doc & DEplain-web-doc) | BertScore (Precision) | 0.445 | #1 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-APA-doc & DEplain-web-doc) | FRE (Flesch Reading Ease) | 57.95 | #1 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-APA-doc & DEplain-web-doc) | SARI (EASSE>=0.2.1) | 49.745 | #1 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-web-doc) | BLEU | 23.282 | #2 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-web-doc) | BertScore (Precision) | 0.462 | #2 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-web-doc) | FRE (Flesch Reading Ease) | 63.5 | #2 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-web-doc) | SARI (EASSE>=0.2.1) | 49.584 | #2 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-APA-doc) | BLEU | 21.9 | #3 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-APA-doc) | BertScore (Precision) | 0.377 | #3 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-APA-doc) | FRE (Flesch Reading Ease) | 64.7 | #3 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-doc | long-mBART (trained on DEplain-APA-doc) | SARI (EASSE>=0.2.1) | 43.087 | #3 of 3 | Archive leaderboard | report |
| Text Simplification | DEplain-web-sent | mBART (trained on DEplain-APA-sent & DEplain-web-sent) | BLEU | 17.88 | #1 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-web-sent | mBART (trained on DEplain-APA-sent & DEplain-web-sent) | BertScore (Precision) | 0.436 | #1 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-web-sent | mBART (trained on DEplain-APA-sent & DEplain-web-sent) | FRE (Flesch Reading Ease) | 65.249 | #1 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-web-sent | mBART (trained on DEplain-APA-sent & DEplain-web-sent) | SARI (EASSE>=0.2.1) | 34.828 | #1 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-web-sent | mBART (trained on DEplain-APA-sent) | BLEU | 15.727 | #2 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-web-sent | mBART (trained on DEplain-APA-sent) | BertScore (Precision) | 0.413 | #2 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-web-sent | mBART (trained on DEplain-APA-sent) | FRE (Flesch Reading Ease) | 64.516 | #2 of 2 | Archive leaderboard | report |
| Text Simplification | DEplain-web-sent | mBART (trained on DEplain-APA-sent) | SARI (EASSE>=0.2.1) | 30.867 | #2 of 2 | Archive leaderboard | report |
Ranks are positions in the archive's leaderboards as they stood at the 2025-07-28 snapshot. Results published since then are not among these rows, so a rank here is not a current standing.
Methods
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections