Papers › Random Dilated Shapelet Transform: A New Approach for Time Series Shapelets
Random Dilated Shapelet Transform: A New Approach for Time Series Shapelets
Antoine Guillaume, Christel Vrain, Elloumi Wael
Shapelet-based algorithms are widely used for time series classification because of their ease of interpretation, but they are currently outperformed by recent state-of-the-art approaches. We present a new formulation of time series shapelets including the notion of dilation, and we introduce a new shapelet feature to enhance their discriminative power for classification. Experiments performed on 112 datasets show that our method improves on the state-of-the-art shapelet algorithm, and achieves comparable accuracy to recent state-of-the-art approaches, without sacrificing neither scalability, nor interpretability.
Code
Repository list and official/mentioned flags are the archive's, frozen 2025-07-28. Reachability, where shown, is from one Syntology probe window (2026-09-16 to 2026-09-18); repositories not probed show nothing. GitHub stars are not tracked.
Code Syntology ran Syntology
Not run by Syntology. Nothing on this page verifies that the listed code works.
Tasks
Results from the paper archive 2025-07-28
| Task | Dataset | Model | Metric | Value | Rank at snapshot | Leaderboard | Report |
|---|---|---|---|---|---|---|---|
| Time Series Classification | ACSF1 | R_DST_Ensemble | Accuracy(30-fold) | 0.8433333333333333 | #1 of 1 | Archive leaderboard | report |
| Time Series Classification | Adiac | R_DST_Ensemble | Accuracy(30-fold) | 0.80230179028133 | #1 of 1 | Archive leaderboard | report |
| Time Series Classification | ArrowHead | R_DST_Ensemble | Accuracy(30-fold) | 0.8912380952380949 | #1 of 1 | Archive leaderboard | report |
| Time Series Classification | Beef | R_DST_Ensemble | Accuracy(30-fold) | 0.7511111111111111 | #1 of 1 | Archive leaderboard | report |
| Time Series Classification | ECG200 | R_DST_Ensemble | Accuracy(30-fold) | 0.9016666666666667 | #1 of 1 | Archive leaderboard | report |
| Time Series Classification | ECG5000 | R_DST_Ensemble | Accuracy(30-fold) | 0.9467629629629628 | #1 of 1 | Archive leaderboard | report |
| Time Series Classification | Earthquakes | R_DST_Ensemble | Accuracy(30-fold) | 0.7390887290167865 | #2 of 2 | Archive leaderboard | report |
| Time Series Classification | Wafer | R_DST_Ensemble | Accuracy | 0.9999513303049968 | #1 of 10 | Archive leaderboard | report |
| Time Series Classification | Wafer | R_DST_Ensemble | Accuracy(30-fold) | 0.9999513303049968 | #1 of 10 | Archive leaderboard | report |
Ranks are positions in the archive's leaderboards as they stood at the 2025-07-28 snapshot. Results published since then are not among these rows, so a rank here is not a current standing.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections