Datasets › OASIS
OASIS (Open Annotations of Single Image Surfaces)
A dataset for single-image 3D in the wild consisting of annotations of detailed 3D geometry for 140,000 images.
Source: OASIS: A Large-Scale Dataset for Single Image 3D in the Wild
Benchmarks archive 2025-07-28
All 3 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Medical Image Registration | OASIS | TransMorph DSC 0.818 | TransMorph: Transformer for unsupervised medical image... | junyuchen245/TransMorph_Transformer_for_Medical_Image_Registration +1 | 8 | Compare |
| Graph Classification | OASIS | NeuroPath Accuracy 90.01 | NeuroPath: A Neural Pathway Transformer for Joining the... | Chrisa142857/neuro_detour | 1 | Compare |
| Medical Image Classification | OASIS 3 | 3D CNN AUC 87% | Detection of Dementia Through 3D Convolutional Neural... | espositoandrea/Detecting-Alzheimer-Using-Amiloyd-PET-Scans | 1 | Compare |
Papers archive 2025-07-28
8 shown of 8 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 28. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| NeuroPath: A Neural Pathway Transformer for Joining the Dots of Human Connectomes | 1 | 1 | 26 Sep 2024 | ran 2 of 3 samples (1 unverified; 3 pointer-only for licence) |
| EfficientMorph: Parameter-Efficient Transformer-Based Architecture for 3D Image Registration | 1 | 1 | 16 Mar 2024 | not harvested |
| On-the-Fly Guidance Training for Medical Image Registration | 2 | 3 | 29 Aug 2023 | not harvested |
| Fourier-Net: Fast Image Registration with Band-limited Deformation | 1 | 1 | 29 Nov 2022 | not harvested |
| Detection of Dementia Through 3D Convolutional Neural Networks Based on Amyloid PET | 1 | 1 | 24 Jan 2022 | not harvested |
| TransMorph: Transformer for unsupervised medical image registration | 2 | 1 | 19 Nov 2021 | ran 2 of 2 samples (0 unverified) |
| ViT-V-Net: Vision Transformer for Unsupervised Volumetric Medical Image Registration | 1 | 1 | 13 Apr 2021 | ran 4 of 8 samples (4 unverified) |
| VoxelMorph: A Learning Framework for Deformable Medical Image Registration | 9 | 1 | 14 Sep 2018 | not harvested |
Dataset loaders archive 2025-07-28
No loader listed in the archive.
Tasks archive 2025-07-28
License archive 2025-07-28
No licence recorded in the archive. Absence here is not a statement about the dataset's terms.
Modalities archive 2025-07-28
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- OASIS
- OASIS-1
- OASIS 3
3 variant names, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections