Datasets › CATER
CATER
Rendered synthetically using a library of standard 3D objects, and tests the ability to recognize compositions of object movements that require long-term reasoning.
Source: CATER: A diagnostic dataset for Compositional Actions and TEmporal Reasoning
Image Source: CATER
Benchmarks archive 2025-07-28
All 3 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Video Object Tracking | CATER | Loci Top 1 Accuracy 90.7 | Learning What and Where: Disentangling Location and... | CognitiveModeling/Loci | 7 | Compare |
| Atomic action recognition | CATER | SCI3D Average-mAP 96.77 | Deep set conditioned latent representations for action... | — | 4 | Compare |
| Composite action recognition | CATER | Single stream SCI3D Average-mAP 69.76 | Deep set conditioned latent representations for action... | — | 4 | Compare |
Papers archive 2025-07-28
8 shown of 8 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 51. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| Deep set conditioned latent representations for action recognition | 0 | 8 | 21 Dec 2022 | not harvested |
| Learning What and Where: Disentangling Location and Identity Tracking Without Supervision | 1 | 1 | 26 May 2022 | not harvested |
| TFCNet: Temporal Fully Connected Networks for Static Unbiased Temporal Reasoning | 0 | 1 | 11 Mar 2022 | not harvested |
| INFERNO: Inferring Object-Centric 3D Scene Representations without Supervision | 0 | 1 | 29 Sep 2021 | not harvested |
| Hopper: Multi-hop Transformer for Spatiotemporal Reasoning | 1 | 1 | 19 Mar 2021 | not harvested |
| Attention over learned object embeddings enables complex visual reasoning | 1 | 1 | 15 Dec 2020 | not harvested |
| Learning Object Permanence from Video | 1 | 1 | 23 Mar 2020 | ran 0 of 4 samples (4 unverified) |
| Quo Vadis, Action Recognition? A New Model and the Kinetics Dataset | 34 | 1 | 22 May 2017 | ran 16 of 28 samples (12 unverified; 7 pointer-only for licence) |
Dataset loaders archive 2025-07-28
No loader listed in the archive.
Tasks archive 2025-07-28
License archive 2025-07-28
Modalities archive 2025-07-28
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- CATER
1 variant name, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections