Datasets › BreakHis
BreakHis (Breast Cancer Histopathological Database)
The Breast Cancer Histopathological Image Classification (BreakHis) is composed of 9,109 microscopic images of breast tumor tissue collected from 82 patients using different magnifying factors (40X, 100X, 200X, and 400X). It contains 2,480 benign and 5,429 malignant samples (700X460 pixels, 3-channel RGB, 8-bit depth in each channel, PNG format). This database has been built in collaboration with the P&D Laboratory - Pathological Anatomy and Cytopathology, Parana, Brazil.
Source: https://web.inf.ufpr.br/vri/databases/breast-cancer-histopathological-database-breakhis/
Image Source: https://web.inf.ufpr.br/vri/databases/breast-cancer-histopathological-database-breakhis/
Benchmarks archive 2025-07-28
All 5 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Breast Cancer Histology Image Classification | BreakHis | WaveMix Accuracy (%) 99.39 | Which Backbone to Use: A Resource-efficient Domain... | pranavphoenix/Backbones | 5 | Compare |
| Image Classification | BreakHis | WaveMix Average Test Accuracy over all magnifications 99.39 | Which Backbone to Use: A Resource-efficient Domain... | pranavphoenix/Backbones | 3 | Compare |
| Breast Cancer Detection | BreakHis | IRv2-CXL 1:1 Accuracy 96.46 | Classification of Breast Tumours Based on Histopathology... | mohammadAbbasniya/BreastCancer-Classification | 2 | Compare |
| Breast Cancer Histology Image Classification (20% labels) | BreakHis | EfficientNet-b2 1:1 Accuracy 88.77 | Magnification Prior: A Self-Supervised Method for... | prakashchhipa/magnification-prior-self-supervised-method | 1 | Compare |
| Medical Image Retrieval | BreakHis | CNN AutoEncoder Average Precision 0.9237 | CNN Based Autoencoder Application in Breast Cancer Image... | forderation/breast-cancer-retrieval | 1 | Compare |
Papers archive 2025-07-28
7 shown of 7 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 11. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| Breast-NET: a lightweight DCNN model for breast cancer detection and grading using histological samples | 1 | 3 | 10 Aug 2024 | not harvested |
| Which Backbone to Use: A Resource-efficient Domain Specific Comparison for Computer Vision | 1 | 2 | 9 Jun 2024 | not harvested |
| Magnification Invariant Medical Image Analysis: A Comparison of Convolutional Networks, Vision Transformers, and Token Mixers | 0 | 2 | 22 Feb 2023 | not harvested |
| Classification of Breast Tumours Based on Histopathology Images Using Deep Features and Ensemble of Gradient Boosting Methods | 1 | 1 | 3 Sep 2022 | not harvested |
| VGGIN-Net: Deep Transfer Network for Imbalanced Breast Cancer Dataset | 1 | 1 | 29 Mar 2022 | not harvested |
| Magnification Prior: A Self-Supervised Method for Learning Representations on Breast Cancer Histopathological Images | 1 | 2 | 15 Mar 2022 | not harvested |
| CNN Based Autoencoder Application in Breast Cancer Image Retrieval | 1 | 1 | 4 Aug 2021 | not harvested |
Dataset loaders archive 2025-07-28
1 loader as listed in the archive; links are outbound and not re-checked here.
Tasks archive 2025-07-28
License archive 2025-07-28
No licence recorded in the archive. Absence here is not a statement about the dataset's terms.
Modalities archive 2025-07-28
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- BreakHis
1 variant name, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections