Browse State-of-the-Art › General Classification › Papers, page 39
General Classification
Papers archive 2025-07-28
archive papers tagged: 14,581 · with a code link: 3,945 · where Syntology ran a sample: 713 (560 with a run with no instrument failure, 153 where every run was a failure of Syntology's instrument) Syntology
Show: all tagged papersonly where code ran (713 of 14,581 tagged: 560 with a run with no instrument failure, 153 where every run was a failure of Syntology's instrument)
Page 39 of 146: papers 3,801 to 3,900 of 14,581, in archive order: by repositories listed in the archive (most first), then newest first, not by stars (the archive holds no stars, so PwC's “Social” and “Latest” sorts cannot be reproduced). Papers that list no repository come after every paper that lists one.
Papers without a page here are shown as plain text. A Syntology line reads “N ran (of which C constructed an object rather than computing a result; K with no instrument failure: H honoured, V violated, P with no contract checked; I where Syntology's instrument failed) · U unverified”; the figure “where Syntology's instrument failed” counts failures of Syntology's instrument, not of the code. When the archive marks a repository official for the paper, the line starts with that repository's state (the archive's flag, not a verdict on who wrote the code); hover it for the repositories the samples that ran came from. Abstracts are on each paper's page.
-
9 May 2016 1 repository listed
-
7 May 2016 1 repository listed
-
5 May 2016 1 repository listed
-
1 May 2016 1 repository listed
-
1 May 2016 1 repository listed
-
29 Apr 2016 1 repository listed
-
28 Apr 2016 1 repository listed Syntology 1 ran (of which 0 constructed an object rather than computing a result; 0 with no instrument failure: 0 honoured, 0 violated, 0 with no contract checked; 1 where Syntology's instrument failed) · 0 unverified (of 1 harvested sample) · 1 pointer-only (licence)
-
28 Apr 2016 1 repository listed
-
26 Apr 2016 1 repository listed
-
25 Apr 2016 1 repository listed
-
24 Apr 2016 1 repository listed
-
22 Apr 2016 1 repository listed
-
22 Apr 2016 1 repository listed
-
19 Apr 2016 1 repository listed
-
16 Apr 2016 1 repository listed
-
15 Apr 2016 1 repository listed
-
11 Apr 2016 1 repository listed
-
3 Apr 2016 1 repository listed
-
1 Apr 2016 1 repository listed
-
29 Mar 2016 1 repository listed
-
7 Mar 2016 1 repository listed
-
7 Mar 2016 1 repository listed
-
3 Mar 2016 1 repository listed
-
3 Mar 2016 1 repository listed
-
29 Feb 2016 1 repository listed
-
24 Feb 2016 1 repository listed
-
4 Feb 2016 1 repository listed
-
3 Feb 2016 1 repository listed
-
31 Jan 2016 1 repository listed
-
28 Jan 2016 1 repository listed
-
22 Jan 2016 1 repository listed
-
16 Jan 2016 1 repository listed
-
9 Jan 2016 1 repository listed
-
8 Jan 2016 1 repository listed
-
7 Jan 2016 1 repository listed
-
5 Jan 2016 1 repository listed
-
5 Jan 2016 1 repository listed
-
1 Jan 2016 1 repository listed
-
1 Jan 2016 1 repository listed
-
27 Dec 2015 1 repository listed
-
25 Dec 2015 1 repository listed
-
21 Dec 2015 1 repository listed
-
18 Dec 2015 1 repository listed
-
1 Dec 2015 1 repository listed
-
1 Dec 2015 1 repository listed
-
30 Nov 2015 1 repository listed
-
20 Nov 2015 1 repository listed
-
19 Nov 2015 1 repository listed
-
10 Nov 2015 1 repository listed
-
10 Nov 2015 1 repository listed
-
9 Nov 2015 1 repository listed
-
14 Oct 2015 1 repository listed
-
1 Oct 2015 1 repository listed
-
21 Sep 2015 1 repository listed
-
18 Sep 2015 1 repository listed
-
14 Sep 2015 1 repository listed
-
11 Sep 2015 1 repository listed
-
6 Sep 2015 1 repository listed
-
5 Sep 2015 1 repository listed
-
26 Aug 2015 1 repository listed
-
14 Aug 2015 1 repository listed
-
5 Aug 2015 1 repository listed
-
10 Jul 2015 1 repository listed
-
7 Jul 2015 1 repository listed
-
1 Jul 2015 1 repository listed
-
1 Jul 2015 1 repository listed
-
18 Jun 2015 1 repository listed
-
15 Jun 2015 1 repository listed
-
8 Jun 2015 1 repository listed
-
1 Jun 2015 1 repository listed
-
28 May 2015 1 repository listed
-
19 May 2015 1 repository listed
-
11 May 2015 1 repository listed
-
5 May 2015 1 repository listed
-
4 May 2015 1 repository listed
-
30 Apr 2015 1 repository listed
-
29 Apr 2015 1 repository listed
-
27 Apr 2015 1 repository listed
-
20 Apr 2015 1 repository listed
-
15 Apr 2015 1 repository listed
-
7 Apr 2015 1 repository listed
-
17 Mar 2015 1 repository listed
-
12 Mar 2015 1 repository listed
-
5 Mar 2015 1 repository listed
-
1 Mar 2015 1 repository listed Syntology 3 ran (of which 0 constructed an object rather than computing a result; 1 with no instrument failure: 1 honoured, 0 violated, 0 with no contract checked; 2 where Syntology's instrument failed) · 0 unverified (of 3 harvested samples) · 3 pointer-only (licence)
-
22 Feb 2015 1 repository listed
-
16 Feb 2015 1 repository listed
-
9 Feb 2015 1 repository listed
-
4 Feb 2015 1 repository listed
-
25 Jan 2015 1 repository listed
-
12 Jan 2015 1 repository listed
-
5 Jan 2015 1 repository listed
-
1 Jan 2015 1 repository listed
-
30 Dec 2014 1 repository listed
-
30 Dec 2014 1 repository listed
-
22 Dec 2014 1 repository listed
-
20 Dec 2014 1 repository listed
-
15 Dec 2014 1 repository listed
Syntology lines on 4 of the papers shown; no Syntology record for the others (a paper without an arXiv id cannot be joined to the graph, and absence from the graph layer is not a recorded non-run). “Ran” means the sample executed on a synthesized fixture, not that the paper's result was reproduced; each line links to that paper's sample list. Syntology's record for this page has not changed since , the first build that kept a record date for it; when this build read Syntology's graph is in the build record. For agents: get_harvested_code_for_paper(arxiv_id) lists each paper's samples; how to connect.