Browse › Robots › Vision and Language Navigation › VLN Challenge
VLN Challenge Benchmark (Vision and Language Navigation)
Over time archive 2025-07-28
The chart needs JavaScript; the table below carries every value.
Direction inferred from the metric name, not from the archive: success (higher is better), error (lower is better), oracle success (higher is better). Not inferred (points only, no best-so-far line): length, spl. Points are placed at the row's paper date; 14 of 145 rows carry one.
Results archive 2025-07-28
Archive rows end at the archive snapshot, 2025-07-28: no result published after that date is in this table. Rank is the archive's row order at that snapshot; not re-ranked here. Metric values are the archive's strings. Column headers sort the table in your browser; each row keeps its archive rank.
| Paper | Code | Ran Syntology | Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | human | 0.86 | 11.85 | 1.61 | 0.9 | 0.76 | – | – | – | not matched | report | |
| 2 | Lily | 0.79 | 686.45 | 2.5 | 0.99 | 0.01 | – | – | – | not matched | report | |
| 3 | Airbert | 0.78 | 686.54 | 2.58 | 0.99 | 0.01 | – | Paper | Code | 2021 | 7 of 14 ran · 7 unverified | report |
| 4 | Global Normalization | 0.74 | 686.86 | 2.99 | 0.99 | 0.01 | – | – | – | not matched | report | |
| 5 | explore@40 beam-search | 0.74 | 625.27 | 3.55 | 0.99 | 0.01 | – | – | – | not matched | report | |
| 6 | VLN-Bert | 0.73 | 686.62 | 3.09 | 0.99 | 0.01 | – | Paper | Code | 2020 | linked, not harvested | report |
| 7 | BEVBert | 0.73 | 15.87 | 3.13 | 0.81 | 0.62 | – | – | – | not matched | report | |
| 8 | GMap | 0.73 | 14.43 | 3.35 | 0.8 | 0.62 | – | – | – | not matched | report | |
| 9 | Gloabl Normalization pre-explore | 0.73 | 10.2 | 3.0 | 0.8 | 0.69 | – | – | – | not matched | report | |
| 10 | FOAM-Beam Search | 0.72 | 1250.89 | 3.05 | 1.0 | 0.01 | – | – | – | not matched | report | |
| 11 | Lily | 0.72 | 16.14 | 3.44 | 0.79 | 0.6 | – | – | – | not matched | report | |
| 12 | ReadNet | 0.72 | 15.24 | 3.33 | 0.78 | 0.61 | – | – | – | not matched | report | |
| 13 | Active Exploration (Beam Search) | 0.71 | 176.22 | 3.07 | 0.94 | 0.05 | – | – | – | not matched | report | |
| 14 | Self-Supervised Auxiliary Reasoning Tasks (Beam Search) | 0.71 | 40.85 | 3.24 | 0.81 | 0.21 | – | Paper | – | 2019 | no code linked | report |
| 15 | HOC | 0.71 | 15.47 | 3.38 | 0.79 | 0.59 | – | – | – | not matched | report | |
| 16 | metaexplore | 0.71 | 14.25 | 3.57 | 0.77 | 0.61 | – | – | – | not matched | report | |
| 17 | sponge | 0.71 | 10.21 | 3.26 | 0.77 | 0.67 | – | – | – | not matched | report | |
| 18 | SERL (Beam_Search) | 0.7 | 690.61 | 3.21 | 0.99 | 0.01 | – | – | – | not matched | report | |
| 19 | lxyict | 0.7 | 14.6 | 3.61 | 0.77 | 0.59 | – | – | – | not matched | report | |
| 20 | DUET+PASTS | 0.7 | 14.39 | 3.55 | 0.76 | 0.6 | – | – | – | not matched | report | |
| 21 | Single-run | 0.7 | 11.79 | 3.52 | 0.75 | 0.65 | – | – | – | not matched | report | |
| 22 | Active Exploration (Pre-explore) | 0.7 | 9.85 | 3.3 | 0.77 | 0.68 | – | – | – | not matched | report | |
| 23 | ADad | 0.69 | 786.35 | 3.31 | 0.99 | 0.01 | – | – | – | not matched | report | |
| 24 | null | 0.69 | 686.82 | 3.26 | 0.99 | 0.01 | – | Paper | Code | 2019 | 0 of 4 ran · 4 unverified | report |
| 25 | CVPR22 | 0.69 | 14.73 | 3.65 | 0.76 | 0.59 | – | – | – | not matched | report | |
| 26 | CMC-AAL2 | 0.69 | 11.86 | 3.24 | 0.76 | 0.62 | – | – | – | not matched | report | |
| 27 | EnvEdit+PT | 0.68 | 11.9 | 3.59 | 0.73 | 0.64 | – | – | – | not matched | report | |
| 28 | Self-Supervised Auxiliary Reasoning Tasks (Pre-explore) | 0.68 | 10.43 | 3.69 | 0.75 | 0.65 | – | Paper | – | 2019 | no code linked | report |
| 29 | DDL | 0.67 | 13.55 | 3.74 | 0.73 | 0.61 | – | – | – | not matched | report | |
| 30 | CMG-AAL | 0.67 | 12.07 | 3.41 | 0.76 | 0.6 | – | – | – | not matched | report | |
| 31 | VLN-TreeTrans | 0.66 | 19.62 | 3.85 | 0.74 | 0.55 | – | – | – | not matched | report | |
| 32 | sliu_team | 0.66 | 16.41 | 3.77 | 0.71 | 0.59 | – | – | – | not matched | report | |
| 33 | Single-Run, No Pre-Explore | 0.66 | 15.89 | 3.73 | 0.73 | 0.6 | – | – | – | not matched | report | |
| 34 | TD-STP | 0.66 | 14.78 | 3.68 | 0.72 | 0.6 | – | – | – | not matched | report | |
| 35 | VLN-BERT-Aug | 0.66 | 13.07 | 3.67 | 0.73 | 0.6 | – | – | – | not matched | report | |
| 36 | Fortest | 0.66 | 12.75 | 3.86 | 0.72 | 0.6 | – | – | – | not matched | report | |
| 37 | ESceme Single-run | 0.66 | 11.89 | 3.77 | 0.72 | 0.63 | – | – | – | not matched | report | |
| 38 | WIN | 0.65 | 15.9 | 3.78 | 0.71 | 0.59 | – | – | – | not matched | report | |
| 39 | WIN + RecVLN BERT | 0.65 | 15.9 | 3.78 | 0.71 | 0.59 | – | – | – | not matched | report | |
| 40 | single-run | 0.65 | 13.11 | 3.87 | 0.72 | 0.59 | – | Paper | Code | 2021 | 1 of 4 ran · 3 unverified | report |
| 41 | Single-Run | 0.65 | 12.71 | 3.82 | 0.72 | 0.6 | – | – | – | not matched | report | |
| 42 | HAMT | 0.65 | 12.27 | 3.93 | 0.72 | 0.6 | – | – | – | not matched | report | |
| 43 | coefficient | 0.65 | 12.22 | 3.86 | 0.71 | 0.61 | – | – | – | not matched | report | |
| 44 | bin | 0.65 | 11.91 | 4.0 | 0.7 | 0.6 | – | – | – | not matched | report | |
| 45 | Greedy, No Pre-explore | 0.65 | 10.24 | 3.76 | 0.71 | 0.62 | – | – | – | not matched | report | |
| 46 | DDL | 0.64 | 13.75 | 3.97 | 0.71 | 0.58 | – | – | – | not matched | report | |
| 47 | clin | 0.64 | 12.84 | 3.9 | 0.7 | 0.58 | – | – | – | not matched | report | |
| 48 | single-run | 0.64 | 12.6 | 3.88 | 0.71 | 0.59 | – | – | – | not matched | report | |
| 49 | PANDA-TingLiu | 0.64 | 12.31 | 3.86 | 0.71 | 0.59 | – | – | – | not matched | report | |
| 50 | single-run | 0.64 | 12.3 | 3.94 | 0.71 | 0.59 | – | – | – | not matched | report | |
| 51 | Back Translation with Environmental Dropout (exploring unseen environments before testing) | 0.64 | 9.79 | 3.97 | 0.7 | 0.61 | – | – | – | not matched | report | |
| 52 | Reinforced Cross-Modal Matching (optimized for SR; with beam search) | 0.63 | 357.62 | 4.03 | 0.96 | 0.02 | – | – | – | not matched | report | |
| 53 | Hikari | 0.63 | 16.44 | 4.0 | 0.69 | 0.58 | – | – | – | not matched | report | |
| 54 | SEvol_lzy | 0.63 | 13.57 | 4.02 | 0.71 | 0.57 | – | – | – | not matched | report | |
| 55 | Colab_buaa | 0.63 | 13.54 | 3.98 | 0.7 | 0.58 | – | – | – | not matched | report | |
| 56 | Geo | 0.63 | 13.02 | 4.04 | 0.7 | 0.58 | – | – | – | not matched | report | |
| 57 | YBYB | 0.63 | 12.77 | 3.96 | 0.7 | 0.57 | – | – | – | not matched | report | |
| 58 | hellohellohello | 0.63 | 12.62 | 3.99 | 0.71 | 0.58 | – | – | – | not matched | report | |
| 59 | ed | 0.63 | 12.51 | 4.16 | 0.69 | 0.58 | – | – | – | not matched | report | |
| 60 | Single-Run, No Pre-Explore | 0.63 | 12.35 | 4.09 | 0.7 | 0.57 | – | – | – | not matched | report | |
| 61 | reg | 0.63 | 12.35 | 4.09 | 0.7 | 0.57 | – | – | – | not matched | report | |
| 62 | ART | 0.63 | 12.35 | 4.09 | 0.7 | 0.57 | – | – | – | not matched | report | |
| 63 | binbin | 0.63 | 12.3 | 4.07 | 0.7 | 0.58 | – | – | – | not matched | report | |
| 64 | CCC(ssm) | 0.62 | 16.94 | 4.27 | 0.72 | 0.49 | – | – | – | not matched | report | |
| 65 | MARVAL | 0.62 | 10.22 | 4.18 | 0.67 | 0.58 | – | – | – | not matched | report | |
| 66 | Self-Aware Co-Grounded Model | 0.61 | 373.09 | 4.48 | 0.97 | 0.02 | – | – | – | not matched | report | |
| 67 | Tactical Rewind - long | 0.61 | 196.53 | 4.29 | 0.9 | 0.03 | – | Paper | Code | 2019 | 4 of 4 ran · 0 unverified | report |
| 68 | SSM | 0.61 | 20.39 | 4.57 | 0.7 | 0.46 | – | – | – | not matched | report | |
| 69 | single-run | 0.61 | 15.83 | 4.3 | 0.68 | 0.55 | – | – | – | not matched | report | |
| 70 | zq | 0.61 | 13.43 | 4.32 | 0.69 | 0.55 | – | – | – | not matched | report | |
| 71 | GBSE | 0.61 | 13.2 | 4.22 | 0.69 | 0.56 | – | – | – | not matched | report | |
| 72 | hellohello | 0.61 | 12.73 | 4.26 | 0.67 | 0.55 | – | – | – | not matched | report | |
| 73 | homebody | 0.61 | 12.13 | 4.27 | 0.67 | 0.56 | – | – | – | not matched | report | |
| 74 | GraphBert | 0.61 | 10.66 | 4.02 | 0.72 | 0.55 | – | – | – | not matched | report | |
| 75 | Single Run | 0.6 | 21.03 | 4.34 | 0.71 | 0.43 | – | – | – | not matched | report | |
| 76 | SIL-R2 | 0.6 | 9.48 | 4.21 | 0.67 | 0.59 | – | – | – | not matched | report | |
| 77 | Envdrop+SEVol+BT | 0.59 | 14.29 | 4.26 | 0.66 | 0.55 | – | – | – | not matched | report | |
| 78 | a new baseline | 0.59 | 13.07 | 4.53 | 0.66 | 0.53 | – | – | – | not matched | report | |
| 79 | trysth | 0.59 | 12.22 | 4.49 | 0.67 | 0.54 | – | – | – | not matched | report | |
| 80 | SEA features + AuxRN (single-run) | 0.59 | 10.31 | 4.71 | 0.64 | 0.55 | – | – | – | not matched | report | |
| 81 | PREVALENT | 0.59 | 10.21 | 4.52 | 0.64 | 0.56 | – | – | – | not matched | report | |
| 82 | SQANv1, No Pre-explore | 0.58 | 13.0 | 4.45 | 0.67 | 0.53 | – | – | – | not matched | report | |
| 83 | MM2021 | 0.58 | 12.98 | 4.37 | 0.66 | 0.54 | – | Paper | Code | 2021 | 0 of 4 ran · 4 unverified | report |
| 84 | without pre-explore, beam-search | 0.58 | 10.71 | 4.95 | 0.65 | 0.55 | – | – | – | not matched | report | |
| 85 | CMG-AAL-TCSVT | 0.57 | 13.16 | 4.61 | 0.65 | 0.5 | – | – | – | not matched | report | |
| 86 | Single-Run, No Pre-Explore | 0.57 | 12.34 | 4.59 | 0.65 | 0.53 | – | – | – | not matched | report | |
| 87 | test-sf | 0.57 | 10.99 | 4.57 | 0.65 | 0.5 | – | – | – | not matched | report | |
| 88 | Greedy | 0.57 | 10.52 | 4.53 | 0.63 | 0.53 | – | – | – | not matched | report | |
| 89 | null | 0.56 | 1214.94 | 4.57 | 0.96 | 0.01 | – | – | – | not matched | report | |
| 90 | liuer | 0.56 | 15.74 | 4.84 | 0.69 | 0.48 | – | – | – | not matched | report | |
| 91 | reward-vln | 0.56 | 12.19 | 4.65 | 0.62 | 0.52 | – | – | – | not matched | report | |
| 92 | OAG(without pre-explore, beam-search) | 0.56 | 11.39 | 5.29 | 0.65 | 0.53 | – | – | – | not matched | report | |
| 93 | jmebs | 0.56 | 10.58 | 5.17 | 0.63 | 0.52 | – | – | – | not matched | report | |
| 94 | SEA features + Env-Dropout (single-run) | 0.56 | 10.18 | 4.89 | 0.63 | 0.53 | – | – | – | not matched | report | |
| 95 | Single-Run | 0.55 | 12.96 | 4.9 | 0.62 | 0.5 | – | – | – | not matched | report | |
| 96 | WQ_Pretrain | 0.55 | 10.9 | 5.32 | 0.63 | 0.51 | – | – | – | not matched | report | |
| 97 | Lang-Vis-Entity VLN (Single-Run) | 0.55 | 10.29 | 4.75 | 0.61 | 0.52 | – | – | – | not matched | report | |
| 98 | Tactical Rewind - short | 0.54 | 22.08 | 5.14 | 0.64 | 0.41 | – | Paper | Code | 2019 | 4 of 4 ran · 0 unverified | report |
| 99 | single run | 0.54 | 14.31 | 5.24 | 0.64 | 0.46 | – | – | – | not matched | report | |
| 100 | DCMT | 0.54 | 12.51 | 4.96 | 0.61 | 0.48 | – | – | – | not matched | report | |
| 101 | map1 | 0.54 | 11.74 | 5.35 | 0.64 | 0.5 | – | – | – | not matched | report | |
| 102 | PREVALENT | 0.54 | 10.51 | 5.3 | 0.61 | 0.51 | – | – | – | not matched | report | |
| 103 | 27k | 0.54 | 10.06 | 5.11 | 0.62 | 0.52 | – | – | – | not matched | report | |
| 104 | Speaker-Follower | 0.53 | 1257.38 | 4.87 | 0.96 | 0.01 | – | – | – | not matched | report | |
| 105 | GVLN | 0.53 | 15.02 | 5.34 | 0.61 | 0.42 | – | – | – | not matched | report | |
| 106 | SERL | 0.53 | 12.13 | 5.63 | 0.61 | 0.49 | – | – | – | not matched | report | |
| 107 | 2m-path | 0.53 | 10.4 | 5.3 | 0.61 | 0.5 | – | – | – | not matched | report | |
| 108 | single-run | 0.53 | 10.0 | 5.37 | 0.59 | 0.5 | – | – | – | not matched | report | |
| 109 | SYSU-ISE | 0.52 | 10.65 | 5.45 | 0.6 | 0.48 | – | – | – | not matched | report | |
| 110 | licr19 | 0.51 | 13.05 | 5.14 | 0.6 | 0.45 | – | – | – | not matched | report | |
| 111 | Back Translation with Environmental Dropout (no beam search) | 0.51 | 11.66 | 5.23 | 0.59 | 0.47 | – | Paper | Code | 2019 | 0 of 4 ran · 4 unverified | report |
| 112 | SERL (no_augmented) | 0.51 | 11.47 | 5.7 | 0.57 | 0.47 | – | – | – | not matched | report | |
| 113 | Single-Run, No Pre-Explore | 0.51 | 11.15 | 5.45 | 0.57 | 0.47 | – | – | – | not matched | report | |
| 114 | testliu | 0.49 | 14.42 | 5.5 | 0.57 | 0.41 | – | – | – | not matched | report | |
| 115 | Self-Monitoring Navigation Agent (no beam search; Progress Inference) | 0.48 | 18.04 | 5.67 | 0.59 | 0.35 | – | Paper | Code | 2019 | 0 of 6 ran · 6 unverified | report |
| 116 | The Regretful Agent (no beam search; greedy action selection) | 0.48 | 13.69 | 5.69 | 0.56 | 0.4 | – | Paper | Code | 2019 | 1 of 11 ran · 10 unverified | report |
| 117 | ALTR | 0.48 | 10.27 | 5.49 | 0.56 | 0.45 | – | Paper | – | 2019 | no code linked | report |
| 118 | selfmoni0 | 0.47 | 16.73 | 5.8 | 0.57 | 0.36 | – | – | – | not matched | report | |
| 119 | DoubleAttn | 0.47 | 16.03 | 5.56 | 0.57 | 0.35 | – | – | – | not matched | report | |
| 120 | SEA features + Speaker-Follower (single-run) | 0.47 | 14.07 | 5.42 | 0.55 | 0.4 | – | – | – | not matched | report | |
| 121 | naive | 0.47 | 10.42 | 5.64 | 0.53 | 0.43 | – | – | – | not matched | report | |
| 122 | Environment-Agnostic Multitask Learning | 0.45 | 13.35 | 6.03 | 0.56 | 0.4 | – | Paper | Code | 2020 | linked, not harvested | report |
| 123 | speaker_follower_tesk2 | 0.45 | 10.47 | 6.01 | 0.53 | 0.4 | – | – | – | not matched | report | |
| 124 | Reinforced Cross-Modal Matching (single trajectory; NO beam search) | 0.43 | 11.97 | 6.12 | 0.5 | 0.38 | – | – | – | not matched | report | |
| 125 | PTA | 0.4 | 10.17 | 6.17 | 0.47 | 0.36 | – | – | – | not matched | report | |
| 126 | Khanh Nguyen | 0.37 | 13.08 | 6.46 | 0.45 | 0.3 | – | – | – | not matched | report | |
| 127 | HAIL | 0.36 | 13.85 | 6.61 | 0.46 | 0.3 | – | – | – | not matched | report | |
| 128 | rcm_test | 0.36 | 10.83 | 6.67 | 0.44 | 0.33 | – | – | – | not matched | report | |
| 129 | ai like samurai with PNasNet5Large | 0.36 | 10.44 | 6.95 | 0.43 | 0.31 | – | – | – | not matched | report | |
| 130 | Dynamic Convolutional Filters | 0.35 | 9.81 | 6.55 | 0.45 | 0.31 | – | – | – | not matched | report | |
| 131 | AnonymousTeam | 0.34 | 8.32 | 6.89 | 0.41 | 0.32 | – | – | – | not matched | report | |
| 132 | base_1 | 0.33 | 15.75 | 6.68 | 0.43 | 0.25 | – | – | – | not matched | report | |
| 133 | fuse_1 | 0.31 | 15.1 | 7.03 | 0.4 | 0.25 | – | – | – | not matched | report | |
| 134 | no | 0.3 | 22.14 | 7.63 | 0.61 | 0.2 | – | – | – | not matched | report | |
| 135 | base_0 | 0.29 | 15.9 | 7.2 | 0.4 | 0.23 | – | – | – | not matched | report | |
| 136 | test_an | 0.26 | 10.92 | 7.47 | 0.34 | 0.21 | – | – | – | not matched | report | |
| 137 | Look Before You Leap | 0.25 | 9.15 | 7.53 | 0.32 | 0.23 | – | – | – | not matched | report | |
| 138 | X-Modal | 0.24 | 9.48 | 8.56 | 0.32 | 0.22 | – | – | – | not matched | report | |
| 139 | zhangyong | 0.2 | 8.26 | 7.99 | 0.26 | 0.18 | – | – | – | not matched | report | |
| 140 | Seq2Seq Baseline | 0.2 | 8.13 | 7.85 | 0.27 | 0.18 | – | – | – | not matched | report | |
| 141 | zy123 | 0.18 | 9.56 | 8.82 | 0.24 | 0.16 | – | – | – | not matched | report | |
| 142 | zzzzzzzz55768 | 0.14 | 9.91 | 9.8 | 0.19 | 0.12 | – | – | – | not matched | report | |
| 143 | Random Agent | 0.13 | 9.89 | 9.79 | 0.18 | 0.12 | – | – | – | not matched | report | |
| 144 | 1111 | 0.07 | 45.13 | 12.29 | 0.49 | 0.02 | – | – | – | not matched | report | |
| 145 | 15458 | 0.0 | 0.0 | 9.93 | 0.0 | 0.0 | – | – | – | not matched | report |
All 145 rows shown. 14 link to a paper page on this site; 0 are marked as using additional training data in the archive. No GitHub stars are tracked; "Code" is the first repository the archive lists for the row. The archive carries no row tags, review links or community-submitted rows for this table; none are shown. archive 2025-07-28
Syntology Ran reads "N of M ran · U unverified": of the M code samples Syntology harvested from repositories linked to that row's paper (joined by arXiv id), N executed on a synthesized input and the other U = M−N are unverified (harvested, no recorded run). It counts code from repositories linked to that row's paper, not this result: the row's number was not reproduced and nothing here is a correctness claim. The other cell texts mean no graph line for the row: "linked, not harvested" (the archive links code, Syntology has not harvested it), "no code linked" (no code link in the archive), "not matched" (the row's paper URL matched no paper on this site). 9 rows have a graph line, from 7 distinct papers; 5 rows (4 papers) have at least one sample that ran. Counting each paper once: Syntology ran 13 of 47 samples; 34 unverified. Separately, 4 of those 47 are pointer-only (licence): the site points at that code rather than redistributing it, a licence property recorded for ran and unverified samples alike; each cell's tooltip carries the row's own pointer-only count. Read from the graph 2026-09-24. Per-sample status is on the paper page.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections