Papers › Measuring semantic similarity of clinical trial outcomes using deep pre-trained...
Measuring semantic similarity of clinical trial outcomes using deep pre-trained language representations
Anna Korolevaa, Sanjay Kamatha, Patrick Paroubeka
Background: Outcomes are variables monitored during a clinical trial to assess the impact of an intervention on humans’ health.Automatic assessment of semantic similarity of trial outcomes is required for a number of tasks, such as detection of outcome switching (unjustified changes of pre-defined outcomes of a trial) and implementation of Core Outcome Sets (minimal sets of outcomes that should be reported in a particular medical domain). Objective: We aimed at building an algorithm for assessing semantic similarity of pairs of primary and reported outcomes.We focused on approaches that do not require manually curated domain-specific resources such as ontologies and thesauri. Methods: We tested several approaches, including single measures of similarity (based on strings, stems and lemmas, paths and distances in an ontology, and vector representations of phrases), classifiers using a combination of single measures as features, and a deep learning approach that consists in fine-tuning pre-trained deep language representations.We tested language models provided by BERT (trained on general-domain texts), BioBERT and SciBERT (trained on biomedical and scientific texts, respectively).We explored the possibility of improving the results by taking into account the variants for referring to an outcome (e.g.the use of a measurement tool name instead on the outcome name; the use of abbreviations).We release an open corpus with annotation for similarity of pairs of outcomes. Results: Classifiers using a combination of single measures as features outperformed the single measures, while deep learning algorithms using BioBERT and SciBERT models outperformed the classifiers.BioBERT reached the best F-measure of 89.75%.The addition of variants of outcomes did not improve the results for the best-performing single measures nor for the classifiers, but it improved the performance of deep learning algorithms: BioBERT achieved an F-measure of93.38%. Conclusions: Deep learning approaches using pre-trained language representations outperformed other approaches for similarity assessment of trial outcomes, without relying on any manually curated domain-specific resources (ontologies and other lexical resources). Addition of variants of outcomes further improved the performance of deep learning algorithms.
Code
No code repository is listed for this paper in the archive or in Syntology's graph.
Code Syntology ran Syntology
Not run by Syntology. Nothing on this page verifies that the listed code works.
Tasks
Results from the paper archive 2025-07-28
| Task | Dataset | Model | Metric | Value | Rank at snapshot | Leaderboard | Report |
|---|---|---|---|---|---|---|---|
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BioBERT (pre-trained on PubMed abstracts + PMC, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | F1 | 93.38 | #1 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BioBERT (pre-trained on PubMed abstracts + PMC, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Precision | 92.98 | #1 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BioBERT (pre-trained on PubMed abstracts + PMC, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Recall | 93.85 | #1 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | SciBERT uncased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | F1 | 91.51 | #2 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | SciBERT uncased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Precision | 91.3 | #2 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | SciBERT uncased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Recall | 91.79 | #2 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | SciBERT cased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | F1 | 90.69 | #3 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | SciBERT cased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Precision | 89 | #3 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | SciBERT cased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Recall | 92.54 | #3 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BERT-Base uncased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | F1 | 89.16 | #4 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BERT-Base uncased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Precision | 89.31 | #4 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BERT-Base uncased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Recall | 89.12 | #4 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BERT-Base cased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | F1 | 89.12 | #5 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BERT-Base cased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Precision | 88.25 | #5 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (expanded corpus) | BERT-Base cased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, expanded corpus") | Recall | 90.1 | #5 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BioBERT (pre-trained on PubMed abstracts + PMC, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | F1 | 89.75 | #1 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BioBERT (pre-trained on PubMed abstracts + PMC, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Precision | 88.93 | #1 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BioBERT (pre-trained on PubMed abstracts + PMC, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Recall | 90.76 | #1 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | SciBERT uncased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | F1 | 89.3 | #2 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | SciBERT uncased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Precision | 87.99 | #2 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | SciBERT uncased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Recall | 90.78 | #2 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | SciBERT cased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | F1 | 89.3 | #3 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | SciBERT cased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Precision | 87.31 | #3 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | SciBERT cased (SciVocab, fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Recall | 91.53 | #3 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BERT-Base uncased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | F1 | 86.8 | #4 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BERT-Base uncased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Precision | 85.76 | #4 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BERT-Base uncased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Recall | 88.15 | #4 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BERT-Base cased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | F1 | 84.21 | #5 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BERT-Base cased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Precision | 83.36 | #5 of 5 | Archive leaderboard | report |
| Semantic Similarity | Annotated corpus for semantic similarity of clinical trial outcomes (original corpus) | BERT-Base cased (fine-tuned on "Annotated corpus for semantic similarity of clinical trial outcomes, original corpus") | Recall | 85.2 | #5 of 5 | Archive leaderboard | report |
Ranks are positions in the archive's leaderboards as they stood at the 2025-07-28 snapshot. Results published since then are not among these rows, so a rank here is not a current standing.
Methods
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections