Papers › Comprehensive Supersense Disambiguation of English Prepositions and Possessives
Comprehensive Supersense Disambiguation of English Prepositions and Possessives
Nathan Schneider, Jena D. Hwang, Vivek Srikumar, Jakob Prange, Austin Blodgett, Sarah R. Moeller, Aviram Stern, Adi Bitan, Omri Abend
Semantic relations are often signaled with prepositional or possessive marking--but extreme polysemy bedevils their analysis and automatic interpretation. We introduce a new annotation scheme, corpus, and task for the disambiguation of prepositions and possessives in English. Unlike previous approaches, our annotations are comprehensive with respect to types and tokens of these markers; use broadly applicable supersense classes rather than fine-grained dictionary definitions; unite prepositions and possessives under the same class inventory; and distinguish between a marker's lexical contribution and the role it marks in the context of a predicate or scene. Strong interannotator agreement rates, as well as encouraging disambiguation results with established supervised methods, speak to the viability of the scheme and task.
In Syntology View this paper on Syntology: its repositories, every harvested function with whether it ran, its licence and the call to fetch it.
Open this paper in Syntology's Atlas, the map of the papers in Syntology's graph and their citations.
Code
Repository list and official/mentioned flags are the archive's, frozen 2025-07-28. Reachability, where shown, is from one Syntology probe window (2026-09-16 to 2026-09-18); repositories not probed show nothing. GitHub stars are not tracked.
Code Syntology ran Syntology
Not run by Syntology. Nothing on this page verifies that the listed code works.
Tasks
Results from the paper archive 2025-07-28
| Task | Dataset | Model | Metric | Value | Rank at snapshot | Leaderboard | Report |
|---|---|---|---|---|---|---|---|
| Natural Language Understanding | STREUSLE | BiLSTM + MLP (gold syntax) | Full F1 (Preps) | 58.9 | #7 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | BiLSTM + MLP (gold syntax) | Function F1 (Preps) | 73.4 | #7 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | BiLSTM + MLP (gold syntax) | Role F1 (Preps) | 62.2 | #7 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | SVM (feature-rich, gold syntax) | Full F1 (Preps) | 59.5 | #8 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | SVM (feature-rich, gold syntax) | Function F1 (Preps) | 71.0 | #8 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | SVM (feature-rich, gold syntax) | Role F1 (Preps) | 62.2 | #8 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | SVM (feature-rich, auto syntax) | Full F1 (Preps) | 55.7 | #9 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | SVM (feature-rich, auto syntax) | Function F1 (Preps) | 66.7 | #9 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | SVM (feature-rich, auto syntax) | Role F1 (Preps) | 58.2 | #9 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | BiLSTM + MLP (auto syntax) | Full F1 (Preps) | 53.6 | #10 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | BiLSTM + MLP (auto syntax) | Function F1 (Preps) | 66.7 | #10 of 11 | Archive leaderboard | report |
| Natural Language Understanding | STREUSLE | BiLSTM + MLP (auto syntax) | Role F1 (Preps) | 56.3 | #10 of 11 | Archive leaderboard | report |
Ranks are positions in the archive's leaderboards as they stood at the 2025-07-28 snapshot. Results published since then are not among these rows, so a rank here is not a current standing.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections