Papers › Audio-Visual Instance Discrimination with Cross-Modal Agreement
Audio-Visual Instance Discrimination with Cross-Modal Agreement
Pedro Morgado, Nuno Vasconcelos, Ishan Misra
We present a self-supervised learning approach to learn audio-visual representations from video and audio. Our method uses contrastive learning for cross-modal discrimination of video from audio and vice-versa. We show that optimizing for cross-modal discrimination, rather than within-modal discrimination, is important to learn good representations from video and audio. With this simple but powerful insight, our method achieves highly competitive performance when finetuned on action recognition tasks. Furthermore, while recent work in contrastive learning defines positive and negative samples as individual instances, we generalize this definition by exploring cross-modal agreement. We group together multiple instances as positives by measuring their similarity in both the video and audio feature spaces. Cross-modal agreement creates better positive and negative sets, which allows us to calibrate visual similarities by seeking within-modal discrimination of positive instances, and achieve significant gains on downstream tasks.
In Syntology Open this paper in Syntology's Atlas, the map of the papers in Syntology's graph and their citations.
Code
Repository list and official/mentioned flags are the archive's, frozen 2025-07-28. Reachability, where shown, is from one Syntology probe window (2026-09-16 to 2026-09-18); repositories not probed show nothing. GitHub stars are not tracked.
Code Syntology ran Syntology
Not run by Syntology. Nothing on this page verifies that the listed code works.
Tasks
Results from the paper archive 2025-07-28
| Task | Dataset | Model | Metric | Value | Rank at snapshot | Leaderboard | Report |
|---|---|---|---|---|---|---|---|
| Audio Classification | ESC-50 | AVID | Top-1 Accuracy | 89.2 | #24 of 29 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID+CMA (Modified R2+1D-18 on Audioset) | Frozen | false | #16 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID+CMA (Modified R2+1D-18 on Audioset) | Pre-Training Dataset | Audioset (Video+Audio) | #16 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID+CMA (Modified R2+1D-18 on Audioset) | Top-1 Accuracy | 64.7 | #16 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID (Modified R2+1D-18 on Audioset) | Frozen | false | #20 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID (Modified R2+1D-18 on Audioset) | Pre-Training Dataset | Audioset (Video+Audio) | #20 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID (Modified R2+1D-18 on Audioset) | Top-1 Accuracy | 64.1 | #20 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID+CMA (Modified R2+1D-18 on Kinetics) | Frozen | false | #25 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID+CMA (Modified R2+1D-18 on Kinetics) | Pre-Training Dataset | Kinetics400 (Video+Audio) | #25 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID+CMA (Modified R2+1D-18 on Kinetics) | Top-1 Accuracy | 60.8 | #25 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID (Modified R2+1D-18 on Kinetics) | Frozen | false | #27 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID (Modified R2+1D-18 on Kinetics) | Pre-Training Dataset | Kinetics400 (Video+Audio) | #27 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 | AVID (Modified R2+1D-18 on Kinetics) | Top-1 Accuracy | 59.9 | #27 of 48 | Archive leaderboard | report |
| Self-Supervised Action Recognition | HMDB51 (finetuned) | AVID | Top-1 Accuracy | 64.7 | #8 of 14 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID+CMA (Modified R2+1D-18 on Audioset) | 3-fold Accuracy | 91.5 | #18 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID+CMA (Modified R2+1D-18 on Audioset) | Frozen | false | #18 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID+CMA (Modified R2+1D-18 on Audioset) | Pre-Training Dataset | Audioset (Audio+Video) | #18 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID (Modified R2+1D-18 on Audioset) | 3-fold Accuracy | 91.0 | #21 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID (Modified R2+1D-18 on Audioset) | Frozen | false | #21 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID (Modified R2+1D-18 on Audioset) | Pre-Training Dataset | Audioset (Audio+Video) | #21 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID+CMA (Modified R2+1D-18 on Kinetics) | 3-fold Accuracy | 87.5 | #26 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID+CMA (Modified R2+1D-18 on Kinetics) | Frozen | false | #26 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID+CMA (Modified R2+1D-18 on Kinetics) | Pre-Training Dataset | Kinetics400 (Audio+Video) | #26 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID (Modified R2+1D-18 on Kinetics) | 3-fold Accuracy | 86.9 | #27 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID (Modified R2+1D-18 on Kinetics) | Frozen | false | #27 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 | AVID (Modified R2+1D-18 on Kinetics) | Pre-Training Dataset | Kinetics400 (Audio+Video) | #27 of 53 | Archive leaderboard | report |
| Self-Supervised Action Recognition | UCF101 (finetuned) | AVID | 3-fold Accuracy | 91.5 | #7 of 14 | Archive leaderboard | report |
Ranks are positions in the archive's leaderboards as they stood at the 2025-07-28 snapshot. Results published since then are not among these rows, so a rank here is not a current standing.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections