Datasets › UTKFace
UTKFace
The UTKFace dataset is a large-scale face dataset with long age span (range from 0 to 116 years old). The dataset consists of over 20,000 face images with annotations of age, gender, and ethnicity. The images cover large variation in pose, facial expression, illumination, occlusion, resolution, etc. This dataset could be used on a variety of tasks, e.g., face detection, age estimation, age progression/regression, landmark localization, etc.
Source: https://susanqq.github.io/UTKFace/ Image Source: https://susanqq.github.io/UTKFace/
Benchmarks archive 2025-07-28
All 4 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Age Estimation | UTKFace | MiVOLO-D1 MAE 3.7 | MiVOLO: Multi-input Transformer for Age and Gender Estimation | wildchlamydia/mivolo +1 | 14 | Compare |
| Facial Attribute Classification | UTKFace | Neighbour Learning Accuracy (%) 94.76 | Deep Generative Views to Mitigate Gender Classification... | — | 1 | Compare |
| Fairness | UTKFace | Neighbour Learning Degree of Bias (DoB) 1.96 | Deep Generative Views to Mitigate Gender Classification... | — | 1 | Compare |
| Multi-Task Learning | UTKFace | BayesAgg-MTL delta_m -2.23 | Bayesian Uncertainty for Gradient Aggregation in... | ssi-research/bayesagg_mtl | 1 | Compare |
Papers archive 2025-07-28
7 shown of 7 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 243. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| Bayesian Uncertainty for Gradient Aggregation in Multi-Task Learning | 1 | 1 | 6 Feb 2024 | ran 7 of 8 samples (1 unverified) |
| A Call to Reflect on Evaluation Practices for Age Estimation: Comparative Analysis of the State-of-the-Art and a Unified Benchmark | 1 | 9 | 10 Jul 2023 | not harvested |
| MiVOLO: Multi-input Transformer for Age and Gender Estimation | 2 | 2 | 10 Jul 2023 | ran 2 of 2 samples (0 unverified) |
| Deep Generative Views to Mitigate Gender Classification Bias Across Gender-Race Groups | 0 | 2 | 17 Aug 2022 | not harvested |
| Moving Window Regression: A Novel Approach to Ordinal Regression | 1 | 1 | 24 Mar 2022 | ran 0 of 7 samples (7 unverified) |
| Deep Ordinal Regression with Label Diversity | 1 | 1 | 29 Jun 2020 | not harvested |
| Rank consistent ordinal regression for neural networks with application to age estimation | 4 | 1 | 20 Jan 2019 | ran 1 of 4 samples (3 unverified) |
Dataset loaders archive 2025-07-28
No loader listed in the archive.
Tasks archive 2025-07-28
License archive 2025-07-28
Custom (research-only, non-commercial)
Modalities archive 2025-07-28
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- UTKFace
1 variant name, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections