Datasets › SMD
SMD (Server Machine Dataset)
a dataset of time-series anomaly detection
Benchmarks archive 2025-07-28
All 3 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Anomaly Detection | SMD | USAD Recall 96.17 | USAD: UnSupervised Anomaly Detection on Multivariate Time Series | manigalati/usad +1 | 2 | Compare |
| Time Series Anomaly Detection | SMD | CARLA AUPR 0.507 | CARLA: Self-supervised Contrastive Representation... | zamanzadeh/CARLA | 1 | Compare |
| Unsupervised Anomaly Detection | SMD | TranAD Precision 92.62 | TranAD: Deep Transformer Networks for Anomaly Detection... | imperial-qore/tranad +1 | 1 | Compare |
Papers archive 2025-07-28
4 shown of 4 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 10. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| MAAT: Mamba Adaptive Anomaly Transformer with association discrepancy for time series | 1 | 1 | 11 Feb 2025 | not harvested |
| CARLA: Self-supervised Contrastive Representation Learning for Time Series Anomaly Detection | 1 | 1 | 18 Aug 2023 | not harvested |
| TranAD: Deep Transformer Networks for Anomaly Detection in Multivariate Time Series Data | 2 | 1 | 18 Jan 2022 | ran 1 of 3 samples (2 unverified; 1 pointer-only for licence) |
| USAD: UnSupervised Anomaly Detection on Multivariate Time Series | 2 | 1 | 23 Aug 2020 | not harvested |
Dataset loaders archive 2025-07-28
No loader listed in the archive.
Tasks archive 2025-07-28
License archive 2025-07-28
No licence recorded in the archive. Absence here is not a statement about the dataset's terms.
Modalities archive 2025-07-28
No modality tagged.
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- SMD
1 variant name, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections