Datasets › SALICON
SALICON (Salicency in Context)
The SALIency in CONtext (SALICON) dataset contains 10,000 training images, 5,000 validation images and 5,000 test images for saliency prediction. This dataset has been created by annotating saliency in images from MS COCO. The ground-truth saliency annotations include fixations generated from mouse trajectories. To improve the data quality, isolated fixations with low local density have been excluded. The training and validation sets, provided with ground truth, contain the following data fields: image, resolution and gaze. The testing data contains only the image and resolution fields.
Source: DeepFix: A Fully Convolutional Neural Network for predicting Human Eye Fixations Image Source: http://salicon.net/explore/
Benchmarks archive 2025-07-28
All 5 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Saliency Prediction | SALICON | SUM AUC 0.876 | SUM: Saliency Unification through Mamba for Visual... | Arhosseini77/SUM | 5 | Compare |
| Few-Shot Transfer Learning for Saliency Prediction | SALICON->WebpageSaliency - 1-shot | DINet+FT|Ref NSS 1.5077 | n-Reference Transfer Learning for Saliency Prediction | luoyan407/n-reference | 2 | Compare |
| Few-Shot Transfer Learning for Saliency Prediction | SALICON->WebpageSaliency - 5-shot | DINet+FT|Ref NSS 1.6085 | n-Reference Transfer Learning for Saliency Prediction | luoyan407/n-reference | 1 | Compare |
| Few-Shot Transfer Learning for Saliency Prediction | SALICON->WebpageSaliency - 10-shot | DINet+FT|Ref NSS 1.6439 | n-Reference Transfer Learning for Saliency Prediction | luoyan407/n-reference | 1 | Compare |
| Few-Shot Transfer Learning for Saliency Prediction | SALICON->WebpageSaliency - EUB | DINet+FT|Ref NSS 1.8831 | n-Reference Transfer Learning for Saliency Prediction | luoyan407/n-reference | 1 | Compare |
Papers archive 2025-07-28
6 shown of 6 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 161. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| SalNAS: Efficient Saliency-prediction Neural Architecture Search with self-knowledge distillation | 1 | 1 | 29 Jul 2024 | not harvested |
| SUM: Saliency Unification through Mamba for Visual Attention Modeling | 1 | 1 | 25 Jun 2024 | ran 14 of 14 samples (0 unverified) |
| MDS-ViTNet: Improving saliency prediction for Eye-Tracking with Vision Transformer | 1 | 1 | 29 May 2024 | not harvested |
| TempSAL - Uncovering Temporal Information for Deep Saliency Prediction | 1 | 1 | 1 Jan 2023 | not harvested |
| TranSalNet: Towards perceptually relevant visual saliency prediction | 1 | 1 | 7 Oct 2021 | ran 6 of 11 samples (5 unverified) |
| n-Reference Transfer Learning for Saliency Prediction | 1 | 5 | 9 Jul 2020 | not harvested |
Dataset loaders archive 2025-07-28
No loader listed in the archive.
Tasks archive 2025-07-28
License archive 2025-07-28
Creative Commons Attribution 4.0 License
Modalities archive 2025-07-28
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- SALICON->WebpageSaliency - 1-shot
- SALICON->WebpageSaliency - 5-shot
- SALICON->WebpageSaliency - 10-shot
- SALICON->WebpageSaliency - EUB
- SALICON
5 variant names, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections