Datasets › PRIME
PRIME
This dataset contains both infeasible and feasible data points as described in PRIME. The descriptors of the collected data are presented in the table below.
| # of Infeasible | # of Feasible | Max Runtime (ms) | Min Runtime (ms) | Average Runtime (ms) | |
|---|---|---|---|---|---|
| MobileNetEdgeTPU | 384355 | 115711 | 16352.26 | 252.22 | 529.13 |
| MobilenetV2 | 744718 | 255414 | 7398.13 | 191.35 | 375.05 |
| MobilenetV3 | 797460 | 202672 | 7001.46 | 405.19 | 993.75 |
| M4 | 791984 | 208148 | 35881.35 | 335.59 | 794.33 |
| M5 | 698618 | 301514 | 35363.55 | 202.55 | 440.52 |
| M6 | 756468 | 243664 | 4236.90 | 127.79 | 301.74 |
| UNet | 449578 | 51128 | 124987.51 | 610.96 | 3681.75 |
| T-RNN Dec | 405607 | 94459 | 4447.74 | 128.05 | 662.44 |
| T-RNN Enc | 410933 | 88880 | 5112.82 | 127.97 | 731.20 |
Benchmarks archive 2025-07-28
No leaderboard in the archive resolves to this dataset.
Papers archive 2025-07-28
No paper in the archive has a leaderboard row on this dataset; the archive counts 3 papers for it but never published that list.
Dataset loaders archive 2025-07-28
No loader listed in the archive.
Tasks archive 2025-07-28
No task tagged in the archive.
License archive 2025-07-28
Modalities archive 2025-07-28
No modality tagged.
Languages archive 2025-07-28
Variants archive 2025-07-28
- PRIME
1 variant name, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections