Datasets › MHP
MHP (Multiple-Human Parsing)
The MHP dataset contains multiple persons captured in real-world scenes with pixel-level fine-grained semantic annotations in an instance-aware setting.
Source: Multiple-Human Parsing in the Wild Image Source: Li et al
Benchmarks archive 2025-07-28
All 3 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Multi-Human Parsing | MHP v2.0 | UniParser AP 0.5 51.2 | UniParser: Multi-Human Parsing with Unified Correlation... | cjm-sfw/Uniparser | 5 | Compare |
| Multi-Human Parsing | MHP v1.0 | NAN AP 0.5 57.09% | Understanding Humans in Crowded Scenes: Deep Nested... | open-mmlab/mmpose +1 | 4 | Compare |
| Human Part Segmentation | MHP v2.0 | Parsing R-CNN + ResNext101 Mean IoU 41.8 | Parsing R-CNN for Instance-Level Human Analysis | soeaver/Parsing-R-CNN +1 | 1 | Compare |
Papers archive 2025-07-28
7 shown of 7 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 14. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| UniParser: Multi-Human Parsing with Unified Correlation Representation Learning | 1 | 1 | 13 Oct 2023 | not harvested |
| Single-stage Multi-human Parsing via Point Sets and Center-based Offsets | 1 | 1 | 22 Apr 2023 | not harvested |
| Parsing R-CNN for Instance-Level Human Analysis | 2 | 1 | 30 Nov 2018 | ran 2 of 7 samples (5 unverified) |
| Understanding Humans in Crowded Scenes: Deep Nested Adversarial Learning and A New Benchmark for Multi-Human Parsing | 2 | 2 | 10 Apr 2018 | not harvested |
| Semantic Instance Segmentation with a Discriminative Loss Function | 8 | 1 | 8 Aug 2017 | ran 0 of 2 samples (2 unverified; 2 pointer-only for licence) |
| Multiple-Human Parsing in the Wild | 2 | 2 | 19 May 2017 | not harvested |
| Mask R-CNN | 179 | 2 | 20 Mar 2017 | ran 42 of 140 samples (98 unverified; 23 pointer-only for licence) |
Dataset loaders archive 2025-07-28
1 loader as listed in the archive; links are outbound and not re-checked here.
Tasks archive 2025-07-28
License archive 2025-07-28
No licence recorded in the archive. Absence here is not a statement about the dataset's terms.
Modalities archive 2025-07-28
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- MHP
- MHP v2.0
- MHP v1.0
3 variant names, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections