Datasets › Gun Detection Dataset
Gun Detection Dataset
This is a gun detection dataset with 51K annotated gun images for gun detection and other 51K cropped gun chip images for gun classification collected from a few different sources.
Benchmarks archive 2025-07-28
All 6 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Deblurring | . | 1 10 Images, 4*4 Stitching, Exact Accuracy 2 | 1000x Faster Camera and Machine Vision with Ordinary Devices | — | 1 | Compare |
| EEG Signal Classification | . | Bipolar Neural Network Accuracy (% ) 44 | Imagined speech classification using EEG | kamalravi/Imagined-Speech-Classification-using-EEG- | 1 | Compare |
| N-Queens Problem - All Possible Solutions | . | Non-Recursive Blind Approach by Ghosh et al Delay (seconds) 41 for N=14 Queens | A Non-Recursive Space-Efficient Blind Approach to Find... | suklav/Artificial-Intelligence | 1 | Compare |
| Novel View Synthesis | . | Gear-NeRF PSNR 32.21 | Gear-NeRF: Free-Viewpoint Rendering and Tracking with... | merlresearch/Gear-NeRF | 1 | Compare |
| Reinforcement Learning (RL) | . | . 0..5sec . | Multi-Goal Reinforcement Learning: Challenging Robotics... | DartEnv/dart-env +27 | 1 | Compare |
| Text to Speech | . | mio 0-shot MRR mio | StyleTTS 2: Towards Human-Level Text-to-Speech through... | yl4579/StyleTTS2 | 1 | Compare |
Papers archive 2025-07-28
6 shown of 6 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 9. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| Gear-NeRF: Free-Viewpoint Rendering and Tracking with Motion-aware Spatio-Temporal Sampling | 1 | 1 | 6 Jun 2024 | ran 10 of 17 samples (7 unverified; 17 pointer-only for licence) |
| StyleTTS 2: Towards Human-Level Text-to-Speech through Style Diffusion and Adversarial Training with Large Speech Language Models | 1 | 1 | 13 Jun 2023 | ran 0 of 4 samples (4 unverified) |
| A Non-Recursive Space-Efficient Blind Approach to Find All Possible Solutions to the N-Queens Problem | 1 | 1 | 1 Jun 2023 | not harvested |
| 1000x Faster Camera and Machine Vision with Ordinary Devices | 0 | 1 | 23 Jan 2022 | not harvested |
| Multi-Goal Reinforcement Learning: Challenging Robotics Environments and Request for Research | 28 | 1 | 26 Feb 2018 | not harvested |
| Imagined speech classification using EEG | 1 | 1 | 1 Dec 2014 | not harvested |
Dataset loaders archive 2025-07-28
No loader listed in the archive.
Tasks archive 2025-07-28
License archive 2025-07-28
Custom
Modalities archive 2025-07-28
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- .
- Gun Detection Dataset
2 variant names, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections