Datasets › DPM
DPM (Don’t Patronize Me!)
Don’t Patronize Me! (DPM) is an annotated dataset with Patronizing and Condescending Language towards vulnerable communities.
Benchmarks archive 2025-07-28
All 4 leaderboards whose dataset resolves to this page shown (sort by any header). "First row" is the archive's own first row at snapshot, in the archive's row order; nothing here re-ranks and metric direction is not asserted.
| First row (archive order) | Paper | Code | ||||
|---|---|---|---|---|---|---|
| Binary Condescension Detection | DPM | BERT-PCL F1-score 63.69 | PALI-NLP at SemEval-2022 Task 4: Discriminative... | — | 5 | Compare |
| Multi-label Condescension Detection | DPM | Prompt Macro-F1 44.4 | BEIKE NLP at SemEval-2022 Task 4: Prompt-Based Paragraph... | — | 5 | Compare |
| SemEval-2022 Task 4-1 (Binary PCL Detection) | DPM | RoBERTa Baseline F1-score 49.1 | SemEval-2022 Task 4: Patronizing and Condescending... | — | 1 | Compare |
| SemEval-2022 Task 4-2 (Multi-label PCL Detection) | DPM | RoBERTa Baseline Macro-F1 10.4 | SemEval-2022 Task 4: Patronizing and Condescending... | — | 1 | Compare |
Papers archive 2025-07-28
5 shown of 5 papers with a leaderboard row on this dataset's benchmarks, newest first. The archive's own "papers using this dataset" list was never published, so this is the benchmark-backed subset; the archive's count for this dataset is 7. The Syntology column is from Syntology's graph (read 2026-09-24), stated per sample; it is not part of any archive number.
| Date | Samples run Syntology | |||
|---|---|---|---|---|
| BEIKE NLP at SemEval-2022 Task 4: Prompt-Based Paragraph Classification for Patronizing and Condescending Language Detection | 0 | 2 | 2 Aug 2022 | not harvested |
| SemEval-2022 Task 4: Patronizing and Condescending Language Detection | 0 | 4 | 1 Jul 2022 | not harvested |
| DH-FBK at SemEval-2022 Task 4: Leveraging Annotators’ Disagreement and Multiple Data Views for Patronizing Language Detection | 1 | 2 | 1 Jul 2022 | not harvested |
| AliEdalat at SemEval-2022 Task 4: Patronizing and Condescending Language Detection using Fine-tuned Language Models, BERT+BiGRU, and Ensemble Models | 1 | 2 | 1 Jul 2022 | not harvested |
| PALI-NLP at SemEval-2022 Task 4: Discriminative Fine-tuning of Transformers for Patronizing and Condescending Language Detection | 0 | 2 | 9 Mar 2022 | not harvested |
Dataset loaders archive 2025-07-28
No loader listed in the archive.
Tasks archive 2025-07-28
License archive 2025-07-28
No licence recorded in the archive. Absence here is not a statement about the dataset's terms.
Modalities archive 2025-07-28
No modality tagged.
Languages archive 2025-07-28
No language tagged.
Variants archive 2025-07-28
- DPM
1 variant name, as the archive lists them.
Report a problem or propose a change · a person checks every report against the paper or source before anything changes; decisions are listed on /corrections